| Swans, Geese and Ducks | |||||||
Canada Goose |
|
3 |
|
|
|
|
|
| Gadwall | 4 | 4 | |||||
| Mallard | 10 | 2 | |||||
| Cinnamon Teal | 4 | ||||||
| Northern Shoveler | 2 | ||||||
| Redhead | 2 | ||||||
| Ruddy Duck | 2 | Fancy breeding plumage of male | |||||
| Grouse and Quail | |||||||
| Mountain Quail | 1+ | Yuba Pass - some saw the bird | |||||
| California Quail | hrd | hrd | |||||
| Loons and Grebes | |||||||
| Pied-billed Grebe | 3,y | Kids riding on mom's back | |||||
| Pelicans and Cormorants | |||||||
| American White Pelican | 2 | ||||||
| Bitterns and Herons | |||||||
| American Bittern | 2 | Fantastic views, eating tadpoles | |||||
| Black-crowned Night-Heron | 1 | ||||||
| Ibis | |||||||
| White-faced Ibis | 40 | some quite distant | |||||
| American Vultures | |||||||
| Turkey Vulture | 3 | 1 | 1 | ||||
| Hawks and Eagles | |||||||
| Osprey | 1 | ||||||
| Bald Eagle | 1 | 1 | |||||
| Northern Harrier | 1 | ||||||
| Swainson's Hawk | 2,n | 1 | Nesting in cottonwood in valley | ||||
| Red-tailed Hawk | 2 | 2 | |||||
| Falcons | |||||||
| American Kestrel | 2 | ||||||
| Rails, Gallinules and Coots | |||||||
| Sora | hrd | heard by Steve and Carol | |||||
| American Coot | 10,y | Red-headed kids | |||||
| Crane | |||||||
| Sandhill Crane | 3 | ||||||
| Plovers, Stilts and Avocets | |||||||
| Killdeer | 2 | 1 | |||||
|
American Avocet | 2 | ||||||
| Sandpipers, Phalaropes | |||||||
| Willet | 5 | 2 | |||||
| Long-billed Curlew | (3) | By Bob, early in the morning near Sierraville | |||||
| Wilson's Snipe | (hrd) | 3 | |||||
| Wilson's Phalarope | & | ||||||
| Gulls and Terns | |||||||
| Ring-billed Gull | 3 | ||||||
| Pigeons and Doves | |||||||
| Rock Pigeon | 6 | ||||||
| Band-tailed Pigeon | (5) | ||||||
| Mourning Dove | 1 | 2 | 2 | ||||
| Owls | |||||||
| Barn Owl | 2 | Roberti farm barn | |||||
| Goatsuckers | |||||||
| Common Nighthawk | 5 | Carmen Valley | |||||
| Hummingbirds | |||||||
| Anna's Hummingbird | |||||||
| Calliope Hummingbird | 1 | 5 | |||||
| Rufous Hummingbird | 1f | One at Bassetts | |||||
| Woodpeckers | |||||||
| Lewis's Woodpecker | 5,n | Smithneck Road | |||||
| Williamson's Sapsucker | 2,n | Yuba Pass campground | |||||
| Red-breasted Sapsucker | 4,n | 2 | 2 | 2 | Yuba Pass campground nest | ||
| Hairy Woodpecker | 2 | 1 | 2,n | ||||
| White-headed Woodpecker | 2,n | 1 | 2 | 1 | 2 | ||
| Black-backed Woodpecker | 2,n | Meadow at Yuba Pass nest | |||||
| Northern Flicker | 1 | 2 | 2,n | 1 | |||
| Flycatchers | |||||||
| Olive-sided Flycatcher | 1 | 2 | 2 | ||||
| Western Wood-Pewee | 3 | 2 | 3 | 5 | 6 | ||
| Hammond's Flycatcher | 3 | ||||||
| Dusky Flycatcher | 2 | ||||||
| Western Kingbird | 2 | ||||||
| Vireos | |||||||
| Cassin's Vireo | 2 | 2 | |||||
| Warbling Vireo | 1 | 2 | 5 | 4 | hrd | ||
| Jays, Magpies and Crows | |||||||
| Steller's Jay | 1 | 4 | 2 | 4 | |||
| Western Scrub Jay | 1 | 1 | |||||
| Black-billed Magpie | () | 4 | 6 | ||||
| American Crow | 2 | 2 | |||||
| Common Raven | 1 | ||||||
| Lark | |||||||
| Horned Lark | 4 | 2 | |||||
| Swallows | |||||||
| Tree Swallow | 4 | 4,n | |||||
| Violet-green Swallow | 3 | ||||||
| Cliff Swallow | 40 | ||||||
| Barn Swallow | 4 | ||||||
| Chickadee, Bushtit, Nuthatches, Creeper | |||||||
| Mountain Chickadee | 6 | 4 | 2,n | 4 | |||
| Red-breasted Nuthatch | 2 | 2 | 2 | 1 | |||
| White-breasted Nuthatch | 1 | Calpine lodge | |||||
| Pygmy Nuthatch | 1,n | ||||||
| Brown Creeper | 2,n | ||||||
| Wrens | |||||||
| House Wren | 3 | 1 | |||||
| Marsh Wren | 2 | ||||||
| Dipper | |||||||
| American Dipper | 1,n | Huge nest at Plumas-Eureka | |||||
| Old World Flycatchers, Thrushes and Wrentit | |||||||
| Golden-crowned Kinglet | 1+ | 2 | |||||
| Western Bluebird | 2 | 1 | |||||
| Mountain Bluebird | 2,n | Carman Valley | |||||
| Townsend's Solitaire | 1 | Calpine lodge | |||||
| Hermit Thrush | hrd | hrd | |||||
| American Robin | 4 | 4 | 6 | 4 | 4 | ||
| Thrashers | |||||||
| Sage Thrasher | 4 | Feather River conservation area | |||||
| Starling | |||||||
| European Starling | hrd | 10 | 10 | 2 | |||
| Warblers | |||||||
| Orange-crowned Warbler | 2 | 1 | 1 | ||||
| Nashville Warbler | hrd | 4 | |||||
| Yellow Warbler | 5 | 2 | 2 | 2 | |||
| Yellow-rumped Warbler | 3 | 1 | 1 | ||||
| Hermit Warbler | hrd | 1 | |||||
| MacGillivray's Warbler | hrd | 3 | |||||
| Wilson's Warbler | 1 | 1 | 1 | ||||
| Tanagers | |||||||
| Western Tanager | 4 | 2 | 4 | 2 | 2 | ||
| Buntings, Towhees, Sparrows | |||||||
| Green-tailed Towhee | 1 | 2 | |||||
| Spotted Towhee | 1 | 1 | |||||
| Chipping Sparrow | 1+ | 1 | 2 | ||||
| Brewer's Sparrow | 4 | ||||||
| Savannah Sparrow | 3 | ||||||
| Fox Sparrow | 4 | 2 | 15 | ||||
| Song Sparrow | 1 | 5 | 3 | ||||
| Lincoln's Sparrow | 1 | ||||||
| Dark-eyed Junco | 4 | 4 | 4 | 2 | 2 | ||
| Grosbeaks, Cardinals | |||||||
| Black-headed Grosbeak | 3 | ||||||
| Blackbirds and Allies | |||||||
| Red-winged Blackbird | 10 | 3 | |||||
| Western Meadowlark | 10 | 4 | 3 | ||||
| Yellow-headed Blackbird | 20 | ||||||
| Brewer's Blackbird | 10 | 10 | 6 | 2 | 2 | ||
| Brown-headed Cowbird | 6 | 2 | 1 | ||||
| Bullock's Oriole | 3 | ||||||
| Cassin's Finch | 6 | 4 | 3 | 1f | |||
| Pine Siskin | 6 | ||||||
| Lesser Goldfinch | 1 | 4 | |||||
| Evening Grosbeak | 2 | 2 | 1 | ||||
| Old World Sparrows | |||||||
| House Sparrow | 6 | ||||||
| Count | 28 | 38 | 42 | 30 | 44 | 32 | |
| Total Species seen during class | 108 | ||||||
n=nest; y=young, hrd=heard only.
() = seen by class member but not by Bob or Rusty, or extra-county sighting | |||||||
6/7/06 -- Yuba Pass Area | |||||||
6/8/06 -- Sierra Valley
AM and Smithneck Road, Loyalton PM | |||||||
6/9/06 -- Carman Valley AM, Plumas / Eureka State Park PM | |||||||
6/10/06 -- Sardine Lake and Sand Pond | |||||||