| Locations | Schollenberger Marsh | Hayward Shoreline | Bodega Bay | Grant Avenue | ||||
| Dates | 09/08 | 09/09 | 09/15 | 09/16 | 09/22 | 09/23 | 09/29 | 09/30 |
| Swans, Geese, Ducks | ||||||||
| Greater White-fronted Goose | ||||||||
| Snow Goose | ||||||||
| Ross's Goose | ||||||||
| Brant | ||||||||
| Cackling Goose | ||||||||
| Canada Goose | 15 | 1 | 30 | y | y | |||
| Mute Swan | 4 | 2 | ||||||
| Wood Duck | ||||||||
| Gadwall | y | y | ||||||
| American Wigeon | 2 | y | y | |||||
| Mallard | 45 | 40 | 50 | 30 | y | y | ||
| Blue-winged Teal | 1 | |||||||
| Green-winged Teal | ||||||||
| Cinnamon Teal | 8 | 2 | 4 | |||||
| Northern Shoveler | 2 | 300 | 200 | y | y | |||
| Northern Pintail | 80 | 400 | y | y | ||||
| Green-winged Teal | ||||||||
| Canvasback | ||||||||
| Ring-necked Duck | ||||||||
| Greater Scaup | 1 | y | y | |||||
| Lesser Scaup | ||||||||
| Surf Scoter | 4 | y | y | |||||
| Bufflehead | ||||||||
| Common Goldeneye | ||||||||
| Barrow's Goldeneye | ||||||||
| Common Merganser | ||||||||
| Red-breasted Merganser | ||||||||
| Ruddy Duck | y | y | ||||||
| Grouse, Quail | ||||||||
| California Quail | ||||||||
| Loons | ||||||||
| Pacific Loon | ||||||||
| Common Loon | 7 | |||||||
| Grebes | ||||||||
| Pied-billed Grebe | 1 | 2 | 5 | y | ||||
| Horned Grebe | ||||||||
| Red-necked Grebe | ||||||||
| Eared Grebe | 2 | y | y | |||||
| Western Grebe | 5 | y | y | |||||
| Clark's Grebe | 1 | y | ||||||
| Pelicans, Cormorants | ||||||||
| American White Pelican | 40 | 2 | 6 | 30 | 25 | |||
| Brown Pelican | 50 | 10 | y | y | ||||
| Brandt's Cormorant | 40 | |||||||
| Double-crested Cormorant | 2 | 1 | 30 | y | y | |||
| Pelagic Cormorant | 3 | |||||||
| Herons & Egrets; Ibis | ||||||||
| American Bittern | ||||||||
| Great Blue Heron | 1 | 1 | 1 | 1 | y | y | ||
| Great Egret | 8 | 3 | 5 | 3 | 2 | y | y | |
| Snowy Egret | 20 | 15 | 6 | 6 | 5 | y | y | |
| Cattle Egret | ||||||||
| Green Heron | (1) | |||||||
| Black-crowned Night-Heron | ||||||||
| White-faced Ibis | ||||||||
| American Vultures | ||||||||
| Turkey Vulture | 6 | 2 | 2 | 2 | 20 | y | y | |
| Kites, Hawks, Eagles | ||||||||
| White-tailed Kite | 1 | 1 | y | y | ||||
| Bald Eagle | ||||||||
| Northern Harrier | 2 | 1f | 1 | 1 f | 1f | y | y | |
| Sharp-shinned Hawk | ||||||||
| Cooper's Hawk | ||||||||
| Accipiter sp | ||||||||
| Red-shouldered Hawk | ||||||||
| Red-tailed Hawk | 2 | y | y | |||||
| Ferruginous Hawk | 1 ! | |||||||
| Golden Eagle | ||||||||
| Falcons | ||||||||
| American Kestrel | 1 | 1m | y | y | ||||
| Merlin | y | |||||||
| Peregrine Falcon | 1 | 1 | y | y | ||||
| Prairie Falcon | 1! | |||||||
| Rails | ||||||||
| Clapper Rail | 1 | |||||||
| Virginia Rail | 2 | |||||||
| Sora | ||||||||
| Common Moorhen | 2 | 2 | 1 | |||||
| American Coot | 25 | 10 | 15 | y | y | |||
| Cranes | ||||||||
| Sandhill Crane | ||||||||
| Plovers | ||||||||
| Black-bellied Plover | 60 | 60 | 25 | 50 | 15 | y | y | |
| Pacific Golden-Plover | 4 | 4 | ||||||
| Snowy Plover | ||||||||
| Semipalmated Plover | 4 | 30 | y | y | ||||
| Killdeer | 7 | 3 | y | y | ||||
| Oystercatchers, Stilts & Avocets | ||||||||
| Black Oystercatcher | 4 | |||||||
| American Avocet | 1 | 70 | 225 | y | y | |||
| Black-necked Stilt | 45 | 15 | 15 | 10 | y | y | ||
| Sandpipers | ||||||||
| Greater Yellowlegs | 10 | 14 | 6 | 18 | y | y | ||
| Lesser Yellowlegs | 1 | y | ||||||
| Willet | 350 | 250 | 50 | y | y | |||
| Whimbrel | 7 | 1 | ||||||
| Long-billed Curlew | 4 | 3 | 15 | 30 | y | y | ||
| Marbled Godwit | 4 | 4 | 500 | 400 | 250 | y | y | |
| Ruddy Turnstone | 2 | 1 | y | y | ||||
| Black Turnstone | 5 | 15 | y | y | ||||
| Red Knot | y | y | ||||||
| Sanderling | 1 | 30 | y | |||||
| Western Sandpiper | 50 | 100 | 2000 | 500 | 300 | y | y | |
| Least Sandpiper | 350 | 600 | 200 | 150 | 20 | |||
| Dunlin | 15 | y | y | |||||
| Dowitcher sp. | 12 | 4 | 60 | 100 | 30 | |||
| Short-billed Dowitcher | 1 | 1 | 2 | |||||
| Long-billed Dowitcher | 30 | 10 | 5 | y | y | |||
| Wilson's Snipe | ||||||||
| Wilson's Phalarope | ||||||||
| Red-necked Phalarope | 50 | |||||||
| Gulls & Terns | ||||||||
| Bonaparte's Gull | ||||||||
| Heermann's Gull | 20 | |||||||
| Mew Gull | ||||||||
| Ring-billed Gull | 14 | 5 | 1+ | 2 | y | y | ||
| California Gull | 6 | 2 | 5 | 1+ | y | y | ||
| Herring Gull | 1 | |||||||
| Western Gull | 1 | 1 | 30 | y | y | |||
| Glaucous-winged Gull | 1 | y | y | |||||
| Western x GW Gull | ||||||||
| Caspian Tern | 2ad, 1 im | |||||||
| Elegant Tern | 9 | |||||||
| Forster's Tern | 1 | y | y | |||||
| Pigeons & Doves | ||||||||
| Rock Pigeon | 5 | y | y | |||||
| Band-tailed Pigeon | ||||||||
| Mourning Dove | 2 | y | y | |||||
| Alcids | ||||||||
| Common Murre | 1 | 2 | ||||||
| Pigeon Guillemot | 1 | |||||||
| Marbled Murrelet | 2 | |||||||
| Cuckoos | ||||||||
| Greater Roadrunner | ||||||||
| Owls | ||||||||
| Great Horned Owl | ||||||||
| Burrowing Owl | ||||||||
| Long-eared Owl | ||||||||
| Hummingbirds | ||||||||
| Anna's Hummingbird | hrd | y | y | |||||
| Kingfishers | ||||||||
| Belted Kingfisher | (1) | 1 | ||||||
| Woodpeckers | ||||||||
| Lewis's Woodpecker | ||||||||
| Acorn Woodpecker | ||||||||
| Red-breasted Sapsucker | ||||||||
| Nuttall's Woodpecker | ||||||||
| Downy Woodpecker | (1) | |||||||
| Hairy Woodpecker | ||||||||
| Northern Flicker | ||||||||
| Flycatchers | ||||||||
| Black Phoebe | 2 | 4 | 2 | y | y | |||
| Say's Phoebe | 1 | |||||||
| Shrikes | ||||||||
| Loggerhead Shrike | ||||||||
| Vireos | ||||||||
| Hutton's Vireo | ||||||||
| Corvids | ||||||||
| Steller's Jay | ||||||||
| Western Scrub Jay | 3 | |||||||
| Yellow-billed Magpie | ||||||||
| American Crow | y | y | ||||||
| Common Raven | 2 | |||||||
| Larks | ||||||||
| Horned Larks | ||||||||
| Swallows | ||||||||
| Tree Swallow | ||||||||
| N Rough-winged Swallow | ||||||||
| Barn Swallow | 6 | 1 | 8 | 30 | y | |||
| Titmice, Chickadees, etc. | ||||||||
| Chestnut-backed Chickadee | ||||||||
| Oak Titmouse | ||||||||
| Bushtit | y | y | ||||||
| Red-breasted Nuthatch | ||||||||
| Brown Creeper | ||||||||
| Wrens | ||||||||
| Bewick's Wren | ||||||||
| Winter Wren | ||||||||
| Marsh Wren | hrd | 1+ | y | y | ||||
| Thrushes, Gnatcatchers | ||||||||
| Golden-crowned Kinglet | ||||||||
| Ruby-crowned Kinglet | ||||||||
| Western Bluebird | ||||||||
| Mountain Bluebird | ||||||||
| Hermit Thrush | ||||||||
| American Robin | ||||||||
| Varied Thrush | ||||||||
| Wrentit | ||||||||
| Wrentit | ||||||||
| Thrashers & Mockingbirds | ||||||||
| Northern Mockingbird | y | y | ||||||
| California Thrasher | ||||||||
| Starlings & Pipits | ||||||||
| European Starling | 20 | 4 | 50 | y | y | |||
| American Pipit | y | y | ||||||
| Waxwings, Silky Flycatchers | ||||||||
| Phainopepla | ||||||||
| Warblers, Tanager | ||||||||
| Yellow Warbler | 3 | y | y | |||||
| Yellow-rumped Warbler | y | y | ||||||
| Common Yellowthroat | 1f | 1f | y | y | ||||
| Buntings, Sparrows, Grosbeaks | ||||||||
| Spotted Towhee | ||||||||
| California Towhee | y | y | ||||||
| Lark Sparrow | ||||||||
| Savannah Sparrow | 4 | 2 | 6 | y | y | |||
| Fox Sparrow | ||||||||
| Song Sparrow | 12 | 15 | 2 | 2 | 5 | y | y | |
| Lincoln's Sparrow | ||||||||
| White-crowned Sparrow | 2 | y | y | |||||
| Golden-crowned Sparrow | 2 | y | y | |||||
| Dark-eyed Junco | ||||||||
| Blackbirds | ||||||||
| Red-winged Blackbird | 50 | 35 | 10 | |||||
| Tri-colored Blackbird | ||||||||
| Western Meadowlark | ||||||||
| Brewer's Blackbird | 5 | y | y | |||||
| Great-tailed Grackle | ||||||||
| Finches | ||||||||
| Purple Finch | ||||||||
| House Finch | y | y | ||||||
| Lesser Goldfinch | y | y | ||||||
| American Goldfinch | 2 | y | y | |||||
| Weavers | ||||||||
| House Sparrow | 12 | y | y | |||||
| TOTAL | 44 | 37 | 38 | 35 | 49 | |||
Total species seen during quarter:
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret as
"species"
() Seen only by instructor, or only by a student
Last Updated on 09/23/2007
by Bob