| Locations | Bodega Bay | Grant Avenue | Point Isabel | |||
| Dates | 09/08 | Notes | 09/15 | Notes | 09/22 | Notes |
| Swans, Geese, Ducks | ||||||
| Greater White-fronted Goose | ||||||
| Canada Goose | 40 | 5 | 15 | |||
| American Wigeon | 2 | |||||
| Mallard | 1 | 25 | ||||
| Green-winged Teal | 1 | |||||
| Northern Pintail | 2 | |||||
| Greater Scaup | 20 | |||||
| Surf Scoter | 14 | 25 | ||||
| Loons | ||||||
| Pacific Loon | 2 | distant | ||||
| Common Loon | 7 | |||||
| Grebes | ||||||
| Pied-billed Grebe | 15 | |||||
| Clark's Grebe | 1 | |||||
| Cormorants, Pelicans | ||||||
| American White Pelican | 25 | |||||
| Brown Pelican | 30 | |||||
| Brandt's Cormorant | 60 | |||||
| Double-crested Cormorant | 6 | 2 | 8 | |||
| Pelagic Cormorant | 3 | |||||
| Herons & Egrets; Ibis | ||||||
| Great Blue Heron | 1 | 1 | ||||
| Great Egret | 10 | 2 | 1 | |||
| Snowy Egret | 4 | 4 | 3 | |||
| Black-crowned Night-Heron | 2 | (1) | ||||
| White-faced Ibis | 3 | ibis sp. imm | ||||
| American Vultures | ||||||
| Turkey Vulture | 30 | roost | 2 | 1 | ||
| Kites, Hawks, Eagles | ||||||
| Osprey | 1 | |||||
| Northern Harrier | 1 | |||||
| Cooper's Hawk | 1 | |||||
| Rails | ||||||
| American Coot | 1 | |||||
| Plovers | ||||||
| Black-bellied Plover | 30 | basic pl, migrant | 10 | |||
| Snowy Plover | 1 | resident | ||||
| Semipalmated Plover | 8 | migrant | 10 | |||
| Killdeer | 4 | |||||
| Oystercatchers, Stilts & Avocets | ||||||
| Black Oystercatcher | 3 | resident | ||||
| American Avocet | 30 | resident | 4 | |||
| Black-necked Stilt | 15 | resident | 4 | |||
| Sandpipers | ||||||
| Greater Yellowlegs | 12 | migrant | 10 | |||
| Willet | 10 | migrant | 200 | 75 | ||
| Long-billed Curlew | 50 | 8 | ||||
| Marbled Godwit | 300 | migrant | 300 | 60 | ||
| Black Turnstone | 15 | migrant | ||||
| Sanderling | 40 | migrant | ||||
| Western Sandpiper | 200 | migrant | 10 | |||
| Least Sandpiper | 100 | migrant | 30 | 50 | ||
| Dowitcher sp. | 4 | migrants | 400 | 30 | ||
| Short-billed Dowitcher | 1 | tertials | ||||
| Long-billed Dowitcher | 1 | tertials | 2 | tert, bill | ||
| Red-necked Phalarope | 75 | transient | 2 | |||
| Gulls & Terns | ||||||
| Heermann's Gull | 15 | |||||
| Ring-billed Gull | 40 | 10 | ||||
| California Gull | 15 | 10 | 1 | |||
| Western Gull | 40 | 2 | 1 | |||
| Western x GW Gull | 1 | |||||
| Elegant Tern | 7 | |||||
| Forster's Tern | 5 | 2 | ||||
| Alcids | ||||||
| Common Murre | 1 winter | 1 | ||||
| Pigeon Guillemot | 1 ad, 2 y | |||||
| Pigeons & Doves | ||||||
| Rock Pigeon | 3 | |||||
| Mourning Dove | 4 | |||||
| Kingfishers | ||||||
| Belted Kingfisher | 1 | |||||
| Flycatchers | ||||||
| Black Phoebe | 1 | 2 | ||||
| Corvids | ||||||
| American Crow | 7 | |||||
| Common Raven | 2 | 1 | ||||
| Swallows | ||||||
| N Rough-winged Swallow | 2 | |||||
| Barn Swallow | 2 | |||||
| Titmice, Chickadees, etc. | ||||||
| Bushtit | 16 | |||||
| Starlings & Pipits | ||||||
| European Starling | 30 | 40 | ||||
| Warblers, Tanager | ||||||
| Orange-crowned Warbler | 2 | |||||
| Yellow Warbler | 2 | |||||
| Yellow-rumped Warbler | 1 | |||||
| Common Yellowthroat | 2 | |||||
| Wilson's Warbler | 1 | |||||
| Buntings, Sparrows, Grosbeaks | ||||||
| California Towhee | 1 | 1 | ||||
| Savannah Sparrow | 4 | |||||
| Song Sparrow | 4 | |||||
| White-crowned Sparrow | 2 | 3 | ||||
| Blackbirds | ||||||
| Red-winged Blackbird | hrd | 20 | 4 | |||
| Brewer's Blackbird | 15 | 3 | ||||
| Finches | ||||||
| American Goldfinch | 1 | |||||
| Weavers | ||||||
| House Sparrow | 2 | |||||
| TOTAL | 45 | 31 | 44 | |||
Total species seen during quarter:
() Seen only by instructor, or only by a student
Last Updated on 09/22/2007
by Bob