| Location | Tilden | Hayward Shoreline | Briones RP | Edgewater, MLK | Bodega Bay | Sacramento NWR | ||||||
| Date | 10/11 | 10/12 | 10/18 | 10/19 | 10/25 | 10/26 | 11/1 | 11/2 | 11/8 | 11/9 | 11/15 | 11/16 |
| Swans, Geese, Ducks | ||||||||||||
| Greater White-fronted Goose | 300 | 1000 | ||||||||||
| Snow Goose | 10,000 | 10,000 | ||||||||||
| Ross's Goose | ||||||||||||
| Brant | 1 | |||||||||||
| Cackling Goose | 800+ | |||||||||||
| Canada Goose | 4 | 25 | ||||||||||
| Tundra Swan | 1000 | |||||||||||
| Gadwall | 6 | 6 | 50 | 300 | ||||||||
| Eurasian Wigeon | 1 | |||||||||||
| American Wigeon | 60 | 40 | 25 | 15 | 50 | 1000 | ||||||
| Mallard | 30 | 30 | 30 | 25 | 400 | 200 | ||||||
| Blue-winged Teal | 1m | 2 | ||||||||||
| Cinnamon Teal | 6 | 4 | 2 | 2 | 4 | 4 | ||||||
| Northern Shoveler | 120 | 100 | 200 | 500 | ||||||||
| Northern Pintail | 60 | 150 | 22 | 8 | 1200 | 1000's | ||||||
| Green-winged Teal | 30 | 20 | 4 | 4 | 2 | |||||||
| Canvasback | 1 | 400 | ||||||||||
| Ring-necked Duck | 5 | 1 | ||||||||||
| Greater Scaup | 800 | 900 | 50 | |||||||||
| Lesser Scaup | 2 | |||||||||||
| Surf Scoter | 20 | 30 | ||||||||||
| Bufflehead | 3 | 3 | 2f | 30 | 70 | 2 | 4 | |||||
| Ruddy Duck | 250 | 400 | 15 | 20 | 40 | 30 | 30 | 6 | ||||
| Pheasant, Grouse, Quail | ||||||||||||
| Ring-necked Pheasant | 10 | 10 | ||||||||||
| Wild Turkey | enroute | enroute | ||||||||||
| California Quail | hrd | |||||||||||
| Loons | ||||||||||||
| Red-throated Loon | 1 | 1 | ||||||||||
| Common Loon | 10 | 20 | ||||||||||
| Grebes | ||||||||||||
| Pied-billed Grebe | 2 | () | 1 | 6 | 2 | 6 | ||||||
| Horned Grebe | 5 | 6 | 4 | |||||||||
| Eared Grebe | 1 | 2 | 4 | 12 | 7 | |||||||
| Western Grebe | 1 | 6 | 8 | 4 | 25 | |||||||
| Clark's Grebe | 6 | 6 | 1 | 1 | 2 | |||||||
| Pelicans | ||||||||||||
| American White Pelican | 12 | 18 | 8 | |||||||||
| Brown Pelican | 2 | 2 | 8 | 6 | 6 | 6 | ||||||
| Cormorants | ||||||||||||
| Brandt's Cormorant | 50 | (15) | ||||||||||
| Double-crested Cormorant | 5 | 40 | 15 | 6 | 50 | 4 | 4 | |||||
| Pelagic Cormorant | 5 | |||||||||||
| Herons & Egrets; Ibis | ||||||||||||
| American Bittern | (1) | |||||||||||
| Great Blue Heron | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |||||
| Great Egret | 6 | 2 | 1 | 2 | 2 | 6 | 6 | 4 | ||||
| Snowy Egret | 15 | 4 | 7 | 8 | 4 | 12 | 4 | 2 | ||||
| Green Heron | 2 | |||||||||||
| White-faced Ibis | 2000 | |||||||||||
| American Vultures | ||||||||||||
| Turkey Vulture | 3 | 1 | 2 | 4 | 1 | 8 | 4 | 7 | 15 | 5 | 10 | |
| Osprey | ||||||||||||
| Osprey | 1 | |||||||||||
| Kites, Hawks, Eagles | ||||||||||||
| White-tailed Kite | 1 | 1 | 2 | 1 | ||||||||
| Bald Eagle | (1) | |||||||||||
| Northern Harrier | 2 | 2 | 2 | 1 | 10 | 15 | ||||||
| Sharp-shinned Hawk | 1 | 1 | 1 | |||||||||
| Cooper's Hawk | (1) | 1 | ||||||||||
| Red-shouldered Hawk | 1 | en route | en route | imm | ||||||||
| Red-tailed Hawk | 4 | 2 | 1 | 1 | 2 | 1 | 1 | en route | en route | 20 | 15 | |
| Falcons | ||||||||||||
| American Kestrel | en route | en route | 10 | 6 | ||||||||
| Merlin | 1 | 1 | ||||||||||
| Peregrine Falcon | 2 | 1 imm | 1 | 1 | 3 | |||||||
| falcon sp. | 1 | |||||||||||
| Rails | ||||||||||||
| Clapper Rail | hrd | 1+ | ||||||||||
| Virginia Rail | hrd | |||||||||||
| Sora | hrd | hrd | ||||||||||
| Common Moorhen | 2 | |||||||||||
| American Coot | 1 | 1 | 2 | 35 | 200 | 300 | ||||||
| Cranes | ||||||||||||
| Sandhill Crane | 800 | |||||||||||
| Plovers | ||||||||||||
| Black-bellied Plover | 50 | 50 | 20 | 4 | ||||||||
| Snowy Plover | 6 | 33 | ||||||||||
| Semipalmated Plover | 22 | 2 | ||||||||||
| Killdeer | 2 | 1 | 1 | 4 | 40 | 6 | ||||||
| Oystercatchers, Stilts & Avocets | ||||||||||||
| Black Oystercatcher | 2 | 2 | ||||||||||
| Black-necked Stilt | 20 | 40 | 300 | 30 | ||||||||
| American Avocet | 30 | 7 | ||||||||||
| Sandpipers | ||||||||||||
| Greater Yellowlegs | 18 | 3 | 15 | 12 | 2 | 1 | ||||||
| Lesser Yellowlegs | ||||||||||||
| Willet | 60 | 30 | 70 | 40 | 20 | 75 | ||||||
| Whimbrel | 1 | 1 | 1 | |||||||||
| Long-billed Curlew | 30 | 40 | ||||||||||
| Marbled Godwit | 8 | 1 | 2 | 80 | 250 | |||||||
| Ruddy Turnstone | 2 | |||||||||||
| Black Turnstone | 5 | 20 | 40 | |||||||||
| Sanderling | 200 | 200 | ||||||||||
| Western Sandpiper | 200 | 60 | 100 | 12 | ||||||||
| Least Sandpiper | 150 | 200 | 6 | 20 | 50 | |||||||
| Dunlin | 80 | 40 | 200 | 200 | 200 | |||||||
| Long-billed Dowitcher * | 8 | 4 | 1 | 200 | 100 | |||||||
| Wilson's Snipe | 1 | 3 | ||||||||||
| Gulls & Terns | ||||||||||||
| Bonaparte's Gull | 1 | |||||||||||
| Heermann's Gull | 40 | 1 | ||||||||||
| Mew Gull | 6 | 4 | ||||||||||
| Ring-billed Gull | 1 | 3 | 2 | 3 | 6 | |||||||
| California Gull | 6 | 1 | 2 | 1 | 5 | x | x | |||||
| Herring Gull | x | x | ||||||||||
| Western Gull | 8 | 6 | 4 | 35 | 30 | |||||||
| Glaucous-winged Gull | 1 | 1 | 1 | 1 | 2 | 3 | ||||||
| Western x GW Gull | 1 | |||||||||||
| Forster's Tern | 10 | 1 | ||||||||||
| Alcids | ||||||||||||
| Pigeon Guillemot | 1 | |||||||||||
| Pigeons & Doves | ||||||||||||
| Rock Pigeon | x | x | ||||||||||
| Band-tailed Pigeon | 8 | 40 | (5) | |||||||||
| Mourning Dove | 1 | 4 | 1 | |||||||||
| Eurasian Collared Dove | 5 | |||||||||||
| Owls | ||||||||||||
| Great Horned Owl | 1 | |||||||||||
| Hummingbirds | ||||||||||||
| Anna's Hummingbird | 1 | 1 | 2 | preclass | 1 | 1 | ||||||
| Kingfishers | ||||||||||||
| Belted Kingfisher | 1 | 1 | 2 | 1 | ||||||||
| Woodpeckers | ||||||||||||
| Acorn Woodpecker | 4 | 4 | ||||||||||
| Red-breasted Sapsucker | (2) | |||||||||||
| Nuttall's Woodpecker | hrd | 2 | 1 | 1 | 1 | |||||||
| Downy Woodpecker | 1 | |||||||||||
| Northern Flicker | 8 | 10 | 8 | 3 | 1 | 3 | ||||||
| Flycatchers | ||||||||||||
| Black Phoebe | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 6 | ||
| Shrikes | ||||||||||||
| Loggerhead Shrike | 2 | |||||||||||
| Vireos | ||||||||||||
| Hutton's Vireo | 1 | 2 | ||||||||||
| Corvids | ||||||||||||
| Steller's Jay | 3 | 4 | 6 | 2 | ||||||||
| Western Scrub Jay | 6 | 5 | 25 | 12 | 2 | 1 | 6 | 4 | ||||
| Yellow-billed Magpie | ||||||||||||
| American Crow | 50 | 2 | 2 | 10 | 20 | 50 | 20 | |||||
| Common Raven | 10 | 1 | 1 | |||||||||
| Larks | ||||||||||||
| Horned Lark | 2 | |||||||||||
| Swallows | ||||||||||||
| Tree Swallow | 10 | |||||||||||
| Titmice, Nuthatches, Chickadees, etc. | ||||||||||||
| Chestnut-backed Chickadee | 10 | 15 | 6 | 4 | ||||||||
| Oak Titmouse | 1 | 1 | ||||||||||
| Bushtit | 15 | 75 | 20 | 4 | 8 | |||||||
| Red-breasted Nuthatch | hrd | 1 | ||||||||||
| White-breasted Nuthatch | 1 | |||||||||||
| Brown Creeper | 4 | 2 | 2 | 1 | ||||||||
| Wrens | ||||||||||||
| Bewick's Wren | hrd | 1 | hrd | 1 | ||||||||
| Marsh Wren | 1 | hrd | 3 | 1 | hrd | 2 | ||||||
| Thrushes, Gnatcatchers | ||||||||||||
| Ruby-crowned Kinglet | 6 | 8 | 4 | 8 | 6 | |||||||
| Western Bluebird | en route | |||||||||||
| Hermit Thrush | 1 | 1 | 1 | |||||||||
| American Robin | 2 | 3 | 6 | 2 | ||||||||
| Varied Thrush | ||||||||||||
| Wrentit | ||||||||||||
| Wrentit | hrd | 2 | 1 | 2 | ||||||||
| Thrashers & Mockingbirds | ||||||||||||
| Northern Mockingbird | 1 | 1 | 3 | 3 | ||||||||
| California Thrasher | ||||||||||||
| Starlings & Pipits | ||||||||||||
| European Starling | 5 | 15 | 50 | 15 | 100's | 100's | ||||||
| American Pipit | 10 | |||||||||||
| Warblers, Tanager | ||||||||||||
| Orange-crowned Warbler | 2 | (1) | ||||||||||
| Yellow Warbler | 2 | |||||||||||
| Yellow-rumped Warbler | 6 | 20 | 2 | 2 | 12 | 10 | 4 | 10 | 20 | |||
| Black-throated Gray Warbler | 1 | 2 | ||||||||||
| Townsend's Warbler | 2 | 7 | 2 | |||||||||
| Common Yellowthroat | (1) | 2 | 2 | |||||||||
| Buntings, Sparrows, Grosbeaks | ||||||||||||
| Spotted Towhee | hrd | 2 | 3 | 1 | ||||||||
| California Towhee | 3 | 4 | 1 | 2 | (1) | 4 | ||||||
| Savannah Sparrow | 6 | 2 | 2 | 2 | 25 | |||||||
| Fox Sparrow | 2 | hrd | 1 | preclass | ||||||||
| Song Sparrow | 1 | 2 | 6 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||
| Lincoln's Sparrow | 2 | |||||||||||
| White-crowned Sparrow | 2 | 6 | 2 | 7 | 15 | 2 | 2 | 1 | 5 | |||
| Golden-crowned Sparrow | 20 | 30 | 1 | 2 | 5 | 1 | ||||||
| Dark-eyed Junco | 4 | 6 | 8 | 25 | 5 | 6 | ||||||
| Blackbirds | ||||||||||||
| Red-winged Blackbird | 4f | 10 | 1000's | 1000's | ||||||||
| Tri-colored Blackbird | ||||||||||||
| Western Meadowlark | 9 | 1 | 30 | 20 | ||||||||
| Brewer's Blackbird | 4 | 10 | 1000's | 1000's | ||||||||
| Finches | ||||||||||||
| Purple Finch | 5 | |||||||||||
| House Finch | 6 | 2 | 20 | 4 | ||||||||
| Lesser Goldfinch | 2 | 2 | 15 | hrd | ||||||||
| American Goldfinch | 5 | |||||||||||
| Weavers | ||||||||||||
| House Sparrow | 4 | 10 | 2 | |||||||||
| TOTAL | 25 | 33 | 40 | 37 | 29 | 32 | 45 | 47 | 53 | 56 | ||
Total species seen during quarter: 119
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret as
"species"
() Seen only by instructor, or only by a student
Last Updated on 11/8/2008
by Bob