| Locations | Elkhorn Slough, Moss Landing State Beach | Point Lobos SP Bird Rock, Mariner's Cove | ||
|
|
|
|
|
|
| Swans, Geese, Ducks | ||||
|
|
|
|
|
|
| Canada Goose | 5 | 1 | ||
| Mallard | 5 | |||
| Northern Shoveler | 2 | |||
| Northern Pintail | 3 | |||
| Surf Scoter | 4 | |||
| Bufflehead | 2 | |||
| Quail | ||||
| California Quail | 1 | Whaler' Cove | ||
| Loons | ||||
| Red-throated Loon | 1 | |||
| Pacific Loon | 2 | |||
| Common Loon | 2 | 1 in alt plumge | 1 | |
| Grebes | ||||
| Eared Grebe | 2 | alt plumage | 1 | |
| Western Grebe | 15 | |||
| Clark's Grebe | 3 | |||
| Cormorants, Pelicans | ||||
| American White Pelican | 30 | |||
| Brown Pelican | 2 | |||
| Brandt's Cormorant | 40 | 20 | white whiskers | |
| Double-crested Cormorant | 1 | white horns | 20 | |
| Pelagic Cormorant | 2 | 6 | white sidewalls | |
| Herons & Egrets; Ibis | ||||
| Great Egret | 2 | |||
| Snowy Egret | 10 | |||
| Black-crowned Night-Heron | 1 | |||
| American Vultures | ||||
| Turkey Vulture | 2 | 5 | ||
| Kites, Hawks, Eagles | ||||
| White-tailed Kite | 1 | |||
| Red-shouldered Hawk | 1 | Dolan Rd | 1 | |
| Red-tailed Hawk | 2 | |||
| Falcons | ||||
| Peregrine Falcon | 1 | Dolan Rd | ||
| Plovers | ||||
| Black-bellied Plover | ||||
| Snowy Plover | 4 | resident | ||
| Semipalmated Plover | ||||
| Killdeer | 1 | resident | ||
| Oystercatchers, Stilts & Avocets | ||||
| Black Oystercatcher | 4 | |||
| American Avocet | 2 | resident | ||
| Black-necked Stilt | 3 | resident | 6 | Resident |
| Sandpipers | ||||
| Greater Yellowlegs | 1 | wintering | ||
| Willet | 8 | Wintering | ||
| Spotted Sandpiper | 3 | Wintering | ||
| Marbled Godwit | 250 | Wintering | ||
| Black Turnstone | 4 | |||
| Gulls & Terns | ||||
| California Gull | 1 | |||
| Western Gull | 30 | 30 | ||
| Herring Gull | 5 | |||
| Glaucous-winged Gull | 15 | |||
| Caspian Tern | 2 | 120 | ||
| Forster's Tern | 1 | |||
| Alcids | ||||
| Pigeon Guillemot | 6 | |||
| Pigeons & Doves | ||||
| Rock Pigeon | 3 | 4 | ||
| Band-tailed Pigeon | 10 | |||
| Eurasian Collared-Dove | 10 | |||
| Mourning Dove | 1 | 1 | ||
| Owls | ||||
| Barn Owl | 1+ | Elkhorn in nestbox | ||
| Swifts | ||||
| White-throated Swift | 6 | |||
| Hummingbirds | ||||
| Anna's Hummingbird | 1 | 1 | ||
| Allen's Hummingbird | 2 | |||
| Woodpeckers | ||||
| Acorn Woodpecker | 8 | |||
| Northern Flicker | hrd | |||
| Flycatchers | ||||
| Pacific-slope Flycatcher | 4 | |||
| Black Phoebe | 1 | |||
| Vireos | ||||
| Cassin's Vireo | (1) | |||
| Hutton's Vireo | 2 | |||
| Corvids | ||||
| Steller's Jay | 1 | 2 | ||
| Western Scrub-Jay | 2 | 4 | ||
| American Crow | 2 | 8 | ||
| Swallows | ||||
| Tree Swallow | 4 | 10 | ||
| Violet-green Swallow | 25 | |||
| Cliff Swallow | 20 | |||
| Barn Swallow | 2 | |||
| Titmice, Chickadees, etc. | ||||
| Chestnut-backed Chickadee | 15 | |||
| Oak Titmouse | 1 | |||
| Bushtit | 2 | |||
| Pygmy Nuthatch | 3 | |||
| Wrens | ||||
| Bewick's Wren | 2 | 2 | ||
| Marsh Wren | hrd | |||
| Thrushes, Thrashers | ||||
| Western Bluebird | 4 | |||
| American Robin | 1 | |||
| Wrentit | 2 | |||
| California Thrasher | 1 | |||
| Starlings & Pipits | ||||
| European Starling | 1 | 4 | ||
| Warblers | ||||
| Orange-crowned Warbler | 3 | |||
| Yellow-rumped Warbler | 3 | |||
| Common Yellowthroat | 4 | 1 | ||
| Wilson's Warbler | 2 | 1 | ||
| Buntings, Sparrows, Grosbeaks | ||||
| Spotted Towhee | 4 | |||
| California Towhee | (1) | |||
| Savannah Sparrow | ||||
| Song Sparrow | 10 | 6 | ||
| White-crowned Sparrow | 1 | 3 | ||
| Golden-crowned Sparrow | 2 | 1 | ||
| Dark-eyed Junco | 2 | |||
| Black-headed Grosbeak | 1 | most heard, few saw | ||
| Blackbirds | ||||
| Red-winged Blackbird | 2 | |||
| Brown-headed Cowbird | 2 | |||
| Finches | ||||
| Purple Finch | 2f | hrd | ||
| House Finch | 1 | |||
| Weavers | ||||
| House Sparrow | ||||
| TOTAL | 76 | 37 | ||
Total species seen during quarter: 87
() Seen only by instructor, or only by a student
Last Updated on 04/13/09
by Bob