| Location | San Leandro Res | West Winton | Las Gallinas SP | Edgewater, MLK | Tilden | Sacramento NWR | ||||||
| Date | 10/10 | 10/11 | 10/17 | 10/18 | 10/24 | 10/25 | 10/31 | 11/1 | 11/7 | 11/8 | 11/21 | 11/22 |
| Swans, Geese, Ducks | ||||||||||||
| Greater White-fronted Goose | 2 | 3 | 500 | 1000 | ||||||||
| Snow Goose | 3000 | 6000 | ||||||||||
| Ross's Goose | ||||||||||||
| Brant | ||||||||||||
| Cackling Goose | 1 | 4 | 2 | 35 | 20 | |||||||
| Canada Goose | 10 | 12 | 200 | 200 | 55 | 40 | 1 | |||||
| Tundra Swan | 50 | 300 | ||||||||||
| Wood Duck | 1 | |||||||||||
| Gadwall | 2 | 5 | 3 | 10 | 10 | 200 | 400 | |||||
| Eurasian Wigeon | 2 | |||||||||||
| American Wigeon | 10 | 35 | 30 | 20 | 8 | 6 | 50 | 400 | ||||
| Mallard | 6 | 6 | 4 | 120 | 200 | 10 | 2 | 4 | 2 | 500 | 500 | |
| Blue-winged Teal | 4 | 1 | ||||||||||
| Cinnamon Teal | 3 | 10 | 4 | 4 | 6 | 20 | ||||||
| Northern Shoveler | 6 | 3 | 8 | 10 | 20 | 2 | 1000 | 2000 | ||||
| Northern Pintail | 45 | 8 | 25 | 5000 | 6000 | |||||||
| Green-winged Teal | 12 | 15 | 15 | 15 | 10 | 20 | ||||||
| Canvasback | 35 | |||||||||||
| Ring-necked Duck | 1 | 4 | 15 | |||||||||
| Greater Scaup | 1500 | 3000 | ||||||||||
| Lesser Scaup | ||||||||||||
| Surf Scoter | 2 | |||||||||||
| Bufflehead | 3 | 1m | 1 | 2 | ||||||||
| Ruddy Duck | 1 | 200 | 60 | 1 | ||||||||
| Pheasant, Grouse, Quail | ||||||||||||
| Ring-necked Pheasant | 4 | 15 | ||||||||||
| Wild Turkey | 1 | |||||||||||
| California Quail | 4 | 12 | 6+ | |||||||||
| Loons | ||||||||||||
| Red-throated Loon | ||||||||||||
| Common Loon | ||||||||||||
| Grebes | ||||||||||||
| Pied-billed Grebe | 1 | 2 | 1 | 1 | 3 | |||||||
| Horned Grebe | 4 | |||||||||||
| Eared Grebe | 1 | 1 | (1) | (1) | ||||||||
| Western Grebe | 1 | 1 | 15 | 50 | ||||||||
| Clark's Grebe | 1 | 3 | 5 | |||||||||
| Pelicans | ||||||||||||
| American White Pelican | 1 | 1 | ||||||||||
| Brown Pelican | 4 | 8 | 10 | 5 | ||||||||
| Cormorants | ||||||||||||
| Brandt's Cormorant | ||||||||||||
| Double-crested Cormorant | 1 | 20 | 5 | 1 | 2 | 15 | 5 | 2 | 10 | |||
| Pelagic Cormorant | ||||||||||||
| Herons & Egrets; Ibis | ||||||||||||
| American Bittern | 1 | |||||||||||
| Great Blue Heron | 1 | 1 | 2 | 6 | ||||||||
| Great Egret | 3 | 3 | 1 | 1 | 3 | 2 | 20 | 20 | ||||
| Snowy Egret | 18 | 13 | 12 | 10 | 7 | 10 | 5 | 8 | ||||
| Green Heron | 2 | |||||||||||
| Black-crowned Night-Heron | 10 | 2 | 2 | |||||||||
| White-faced Ibis | 3000 | 800 | ||||||||||
| American Vultures | ||||||||||||
| Turkey Vulture | 8 | 3 | 4 | 1 | 2 | 2 | 15 | 30 | ||||
| Osprey | ||||||||||||
| Osprey | 1 | 1 | ||||||||||
| Kites, Hawks, Eagles | ||||||||||||
| White-tailed Kite | 2 | 3 | 3 | 1 | ||||||||
| Bald Eagle | 1 | |||||||||||
| Northern Harrier | 1 | 2 | 2 | 25 | 30 | |||||||
| Sharp-shinned Hawk | 1 | 1 | ||||||||||
| Cooper's Hawk | 1 | 1 | 1 | |||||||||
| Red-shouldered Hawk | hrd | 3 | 3 | 7 | ||||||||
| Red-tailed Hawk | 3 | 1 | 1 | 1 | 1 | 5 | 2 | 20 | 15 | |||
| Falcons | ||||||||||||
| American Kestrel | 1f | 2 | 2 | 1 | 20 | 10 | ||||||
| Merlin | 1 | 1 | ||||||||||
| Peregrine Falcon | 1 | 1 | 3 | |||||||||
| Prairie Falcon | 1 | |||||||||||
| falcon sp. | 1 | |||||||||||
| Rails | ||||||||||||
| Clapper Rail | 1 | 2 | ||||||||||
| Virginia Rail | ||||||||||||
| Sora | 1 | |||||||||||
| Common Moorhen | 15 | |||||||||||
| American Coot | 3 | 2 | 12 | 20 | 250 | 500 | ||||||
| Cranes | ||||||||||||
| Sandhill Crane | 300 | 35 | ||||||||||
| Plovers | ||||||||||||
| Black-bellied Plover | 150 | 75 | ||||||||||
| Snowy Plover | ||||||||||||
| Semipalmated Plover | ||||||||||||
| Killdeer | 2 | 1 | 1 | 5 | 6 | 12 | 10 | 25 | ||||
| Oystercatchers, Stilts & Avocets | ||||||||||||
| Black Oystercatcher | ||||||||||||
| Black-necked Stilt | 35 | 35 | 50 | 40 | 14 | 15 | 6 | |||||
| American Avocet | 250 | 120 | 5 | 6 | ||||||||
| Sandpipers | ||||||||||||
| Greater Yellowlegs | hrd | (1) | 5 | 3 | 7 | 3 | 1 | |||||
| Willet | 500 | 850 | 300 | 500 | ||||||||
| Spotted Sandpiper | 1 | 1 | ||||||||||
| Whimbrel | ||||||||||||
| Long-billed Curlew | 60 | |||||||||||
| Marbled Godwit | 2000 | 2200 | 20 | 200 | ||||||||
| Ruddy Turnstone | ||||||||||||
| Black Turnstone | (1) | 20 | ||||||||||
| Sanderling | ||||||||||||
| Western Sandpiper | 20++ | 350 | ||||||||||
| Least Sandpiper | 15 | 20 | 1 | |||||||||
| Dunlin | 300+ | 300 | 80 | 15 | ||||||||
| Long-billed Dowitcher * | 1 | 60* | 120* | 60* | 120 | 15 | ||||||
| dowitcher sp | 200 | 80 | ||||||||||
| Wilson's Snipe | 1 | |||||||||||
| Gulls & Terns | ||||||||||||
| Bonaparte's Gull | 15 | |||||||||||
| Heermann's Gull | ||||||||||||
| Mew Gull | 4 | |||||||||||
| Ring-billed Gull | 30 | 35 | 1 | 3 | 6 | 2 | 20 | 25 | ||||
| California Gull | 1 | 5 | 2 | |||||||||
| Herring Gull | 5 | |||||||||||
| Western Gull | 1 | 3 | 1 | 8 | ||||||||
| Glaucous-winged Gull | 2 | 1 | ||||||||||
| Western x GW Gull | 2 | |||||||||||
| Forster's Tern | 50 | 4 | ||||||||||
| Alcids | ||||||||||||
| Pigeon Guillemot | ||||||||||||
| Pigeons & Doves | ||||||||||||
| Rock Pigeon | 7 | 3 | 150 | 100 | 25 | 50 | 15 | |||||
| Band-tailed Pigeon | 4 | 80 | 25 | 40 | ||||||||
| Mourning Dove | 1 | 10 | 2 | 2 | 4 | 3 | 6 | 15 | 2 | 10 | 20 | |
| Eurasian Collared Dove | 1 | |||||||||||
| Owls | ||||||||||||
| Great Horned Owl | ||||||||||||
| Burrowing Owl | 1 | 1 | ||||||||||
| Swifts | ||||||||||||
| White-throated Swift | (5) | |||||||||||
| Hummingbirds | ||||||||||||
| Anna's Hummingbird | 3 | 2 | 1f | 1 | 3 | 1 | 1 | 2 | ||||
| Kingfishers | ||||||||||||
| Belted Kingfisher | 1 | 3 | 1 | |||||||||
| Woodpeckers | ||||||||||||
| Acorn Woodpecker | 15 | 14 | ||||||||||
| Red-breasted Sapsucker | 1 | |||||||||||
| Nuttall's Woodpecker | 1+ | 2 | hrd | |||||||||
| Downy Woodpecker | 2 | |||||||||||
| Hairy Woodpecker | hrd | 1 | ||||||||||
| Northern Flicker | 4 | 10 | 1 | 1 | 2+ | 4 | 2 | 4 | ||||
| Flycatchers | ||||||||||||
| Black Phoebe | 3 | 1 | 2 | 3 | 1 | 5 | 10 | 3 | 1 | 2 | 15 | 15 |
| Say's Phoebe | 2 | |||||||||||
| Shrikes | ||||||||||||
| Loggerhead Shrike | 1 | 1 | 1 | 1 | ||||||||
| Vireos | ||||||||||||
| Hutton's Vireo | 1 | 1 | 3 | |||||||||
| Corvids | ||||||||||||
| Steller's Jay | 5 | 12 | 1+ | 3 | ||||||||
| Western Scrub Jay | 12 | 6 | 2 | 3 | 2 | 1+ | 4 | 2 | ||||
| Yellow-billed Magpie | 10 | 1 | ||||||||||
| American Crow | 10+ | 1 | 10 | 3 | 6 | 5 | 12 | 5 | 2 | 20 | 50 | |
| Common Raven | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| Larks | ||||||||||||
| Horned Lark | ||||||||||||
| Swallows | ||||||||||||
| Tree Swallow | 8 | |||||||||||
| Barn Swallow | (3) | |||||||||||
| Titmice, Nuthatches, Chickadees, etc. | ||||||||||||
| Chestnut-backed Chickadee | 5 | 4 | 3+ | 8 | ||||||||
| Oak Titmouse | ||||||||||||
| Bushtit | 8 | 30 | 15 | 10 | 10 | 15 | 10 | 8 | ||||
| Red-breasted Nuthatch | 2 | hrd | hrd | |||||||||
| White-breasted Nuthatch | 2 | |||||||||||
| Brown Creeper | hrd | 3 | ||||||||||
| Wrens | ||||||||||||
| Bewick's Wren | 4 | 1 | hrd | 1 | 1 | |||||||
| Marsh Wren | hrd | hrd | 3 | 1 | 1 | |||||||
| Thrushes, Gnatcatchers | ||||||||||||
| Golden-crowned Kinglet | (1) | 3 | 2 | |||||||||
| Ruby-crowned Kinglet | 2 | 1 | hrd | 1 | 1 | 4 | 10 | 3 | 8 | |||
| Western Bluebird | 15 | |||||||||||
| Hermit Thrush | 1 | 2 | 1 | |||||||||
| American Robin | 2 | 50 | 25 | |||||||||
| Wrentit | ||||||||||||
| Wrentit | (hrd) | hrd | hrd | 1 | ||||||||
| Thrashers & Mockingbirds | ||||||||||||
| Northern Mockingbird | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |||||
| Starlings & Pipits | ||||||||||||
| European Starling | 10 | 25 | 10 | 50 | 50 | 6 | 20 | 10 | 20 | |||
| American Pipit | 1 | 15 | 1 | |||||||||
| Waxwings | ||||||||||||
| Cedar Waxwing | 5 | |||||||||||
| Warblers, Tanager | ||||||||||||
| Orange-crowned Warbler | 1 | |||||||||||
| Yellow Warbler | 1 | |||||||||||
| Yellow-rumped Warbler | 6 | 1 | 6 | 40 | 15 | 30 | 15 | 4 | 18 | 5 | 15 | |
| Black-throated Gray Warbler | ||||||||||||
| Townsend's Warbler | 4 | 2 | ||||||||||
| Common Yellowthroat | 2 | 2 | ||||||||||
| Buntings, Sparrows, Grosbeaks | ||||||||||||
| Spotted Towhee | 4 | hrd | 1+ | 2 | 1 | |||||||
| California Towhee | 4 | 2 | 1 | 2 | 6 | 4 | 4 | 2 | ||||
| Savannah Sparrow | 6 | 10 | 7 | 2 | 2 | 10 | ||||||
| Fox Sparrow | 1 | 1 | ||||||||||
| Song Sparrow | 2 | 6 | 15 | 2 | 4 | 2 | 3 | 2 | 5 | 8 | ||
| Lincoln's Sparrow | 2 | (1) | 2 | 2 | 1 | 1 | ||||||
| White-crowned Sparrow | 10 | 30 | 20 | 15 | 20 | 4 | 25 | 4 | 3 | 10 | 10 | 50 |
| Golden-crowned Sparrow | 6 | 2+ | 1 | 20 | 3 | 10 | 10 | 2 | 1 | 5 | ||
| Dark-eyed Junco | 10 | 7 | 4 | 30 | ||||||||
| Blackbirds | ||||||||||||
| Red-winged Blackbird | 35 | 30 | 8f | 1f | 100 | 50 | ||||||
| Western Meadowlark | 3 | 1 | 15 | 3 | ||||||||
| Brewer's Blackbird | 1 | 40 | 4 | 100 | 5 | |||||||
| Brown-headed Cowbird | (1) | |||||||||||
| Finches | ||||||||||||
| Purple Finch | 3f | |||||||||||
| House Finch | 1m | 15 | 15 | 30 | 50 | 150 | 20 | 1 | 1 | 10 | 4 | |
| Lesser Goldfinch | 8 | 20 | 2 | 2 | 1 | 2 | ||||||
| American Goldfinch | 1 | 12 | 3 | 4 | 1 | 2 | ||||||
| Weavers | ||||||||||||
| House Sparrow | 1 | 2 | 8 | 10 | ||||||||
| TOTAL | 39 | 39 | 46 | 42 | 52 | 57 | 61 | 57 | 30 | |||
Total species seen during quarter: 144
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret as
"species"
() Seen only by instructor, or only by a student
Last Updated on 11/22/2009
by Bob