| Location | MLK Shoreline | San Leandro Reservoir | Bodega Bay | Panoche Valley | Los Banos | |||
| Date | 1/10 | 1/11 | 1/17 | 1/18 | 1/24 | 1/25 | 1/31 | 2/1 |
| Swans, Geese, Ducks | ||||||||
| Greater White-fronted Goose | 4 | |||||||
| Snow Goose | 25+ | |||||||
| Ross's Goose | 2+ | |||||||
| Brant | 1000 | 400 | ||||||
| Cackling Goose | 2 | 1 | ||||||
| Canada Goose | 45 | 40 | 2 | |||||
| Wood Duck | 7m | 29 | 4 | |||||
| Gadwall | 2 | 1 | 15 | |||||
| American Wigeon | 80 | 40 | 6 | 4 | ||||
| Mallard | 4 | 4 | 4 | 2 | 25 | 100 | ||
| Blue-winged Teal | 2 | 1 | ||||||
| Cinnamon Teal | 2 | 10 | 20 | |||||
| Northern Shoveler | 50 | 10 | 10 | 500 | ||||
| Northern Pintail | 2 | 6 | 50 | |||||
| Green-winged Teal | 20 | 20 | 3 | 40 | ||||
| Canvasback | 3 | 1 | 4 | |||||
| Ring-necked Duck | 10 | 3 | 2 | |||||
| Greater Scaup | 40 | 40 | 20 | 20 | ||||
| Lesser Scaup | 1 | |||||||
| Surf Scoter | 12 | 4 | 220 | 15 | ||||
| White-winged Scoter | 1 | 1 | ||||||
| Bufflehead | 30 | 25 | 1m | 30 | 40 | |||
| Common Goldeneye | 6 | 15 | 4 | 1m | ||||
| Hooded Merganser | 1m | |||||||
| Common Merganser | 2 | 2 | ||||||
| Red-breasted Merganser | 1 | (1) (50) | ||||||
| Ruddy Duck | 150 | 800 | 1m | 40 | 100 | 10 | ||
| Pheasant, Grouse, Quail | ||||||||
| California Quail | hrd | 5 | hrd | |||||
| Loons | ||||||||
| Red-throated Loon | 2 | 10 | ||||||
| Common Loon | 16 | 10 | ||||||
| Grebes | ||||||||
| Pied-billed Grebe | 1 | 3 | 1 | 5 | ||||
| Horned Grebe | 10 | 4 | 8 | 4 | ||||
| Eared Grebe | 7 | 15 | 20 | 15 | 2 | |||
| Western Grebe | 6 | 10 | 2 | 10 | ||||
| Clark's Grebe | 2 | 1 | ||||||
| Pelicans | ||||||||
| American White Pelican | 5 | |||||||
| Brown Pelican | 4 | 2 | ||||||
| Cormorants | ||||||||
| Brandt's Cormorant | 50 | 40 | ||||||
| Double-crested Cormorant | 1 | 1 | 10 | 1 | ||||
| Pelagic Cormorant | 6 | 6 | ||||||
| Herons & Egrets; Ibis | ||||||||
| Great Blue Heron | (1) | 1 | 2 | 3 | ||||
| Great Egret | 1 | 4 | 1 | 1 | 5 | |||
| Snowy Egret | 3 | 10 | 10 | |||||
| Cattle Egret | (1) | |||||||
| White-faced Ibis | () | 20 | ||||||
| American Vultures | ||||||||
| Turkey Vulture | 2 | 2 | 20 | 6 | 1 | |||
| Kites, Hawks, Eagles | ||||||||
| Northern Harrier | (1) | 1 | 12 | |||||
| Sharp-shinned Hawk | 1 | |||||||
| Cooper's Hawk | 2 | 1 | ||||||
| Red-shouldered Hawk | 1 | hrd | en route | 1 | ||||
| Red-tailed Hawk | 2 | 2 | 1 | 8 | 20 | |||
| Golden Eagle | 2 | 5 | ||||||
| Falcons | ||||||||
| American Kestrel | 1f | 1 | en route | 4 | 10 | |||
| Merlin | 1 | 1 | 1 | 1 | ||||
| Peregrine Falcon | 1 | 1 | 2 | |||||
| Prairie Falcon | 2 | |||||||
| Rails | ||||||||
| Clapper Rail | 5 | 2 | ||||||
| Virginia Rail | 1 | 1 | ||||||
| Sora | 3 | 3 | ||||||
| Common Moorhen | 1 | |||||||
| American Coot | 10 | 25 | 2 | 50 | 20 | 200 | ||
| Cranes | ||||||||
| Sandhill Crane | 25 | |||||||
| Plovers | ||||||||
| Black-bellied Plover | 2 | 300 | ||||||
| Killdeer | 2 | 25 | ||||||
| Oystercatchers, Stilts & Avocets | ||||||||
| Black Oystercatcher | 2 | 2 | ||||||
| Black-necked Stilt | 18 | 25 | 200 | |||||
| American Avocet | 75 | 60 | 50 | |||||
| Sandpipers | ||||||||
| Greater Yellowlegs | 10 | 3 | ||||||
| Lesser Yellowlegs | 1 | |||||||
| Willet | 150 | 50 | 60 | 15 | ||||
| Spotted Sandpiper | 1 | |||||||
| Whimbrel | 1 | 1 | ||||||
| Long-billed Curlew | 1 | 30 | ||||||
| Marbled Godwit | 25 | 10 | 400 | 1100 | ||||
| Ruddy Turnstone | 2 | (2) | ||||||
| Black Turnstone | 3 | 35 | 15 | |||||
| Sanderling | 50 | 6 | ||||||
| Western Sandpiper | 45 | |||||||
| Least Sandpiper | 20 | |||||||
| Dunlin | 15 | (150) | 30 | |||||
| Long-billed Dowitcher * | 3 | 40 | ||||||
| Wilson's Snipe | 1 | 1 | ||||||
| Gulls & Terns | ||||||||
| Bonaparte's Gull | 10 | |||||||
| Mew Gull | 1 | 25 | 20 | |||||
| Ring-billed Gull | 15 | 10 | 12 | 12 | 3 | |||
| California Gull | 4 | 2 | ||||||
| Herring Gull | 2 | |||||||
| Western Gull | 4 | 1 | 50 | 35 | ||||
| Glaucous-winged Gull | 25 | 15 | 6 | 10 | ||||
| Forster's Tern | 6 | 20 | ||||||
| Pigeons & Doves | ||||||||
| Mourning Dove | 10 | 3 | 10 | 4 | ||||
| Cuckoos | ||||||||
| Greater Roadrunner | 1 | |||||||
| Owls | ||||||||
| Barn Owl | 1 | |||||||
| Great Horned Owl | 5 | |||||||
| Long-eared Owl | 6 | |||||||
| Hummingbirds | ||||||||
| Anna's Hummingbird | 3 | 2 | 2 | |||||
| Kingfishers | ||||||||
| Belted Kingfisher | 1 | 1 | 1 | |||||
| Woodpeckers | ||||||||
| Acorn Woodpecker | 4 | 1 | 2 | |||||
| Red-breasted Sapsucker | (1) | |||||||
| Nuttall's Woodpecker | 1 | 1 | 1 | |||||
| Downy Woodpecker | 2 | 1 | ||||||
| Hairy Woodpecker | 1 | hrd | ||||||
| Northern Flicker | 1 | hrd | 2 | 1 | ||||
| Flycatchers | ||||||||
| Black Phoebe | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 5 |
| Say's Phoebe | 6 | 1 | ||||||
| Shrikes | ||||||||
| Loggerhead Shrike | 3 | 5 | ||||||
| Vireos | ||||||||
| Hutton's Vireo | 2 | |||||||
| Corvids | ||||||||
| Steller's Jay | hrd | 2 | ||||||
| Western Scrub Jay | 5 | 7 | 2 | 3 | ||||
| Yellow-billed Magpie | 4 | |||||||
| American Crow | 12 | 5 | 4 | 2 | 80 | |||
| Common Raven | 2 | 2 | 25 | |||||
| Larks | ||||||||
| Horned Lark | 150 | |||||||
| Swallows | ||||||||
| Tree Swallow | 1 | 50 | ||||||
| Cliff Swallow | 1 | |||||||
| Titmice, Nuthatches, Chickadees, etc. | ||||||||
| Chestnut-backed Chickadee | 3 | 4 | ||||||
| Oak Titmouse | 2 | 3 | 2 | |||||
| Bushtit | 30 | 15 | 16 | 6 | 50 | |||
| White-breasted Nuthatch | 2 | |||||||
| Brown Creeper | 2 | |||||||
| Wrens | ||||||||
| Bewick's Wren | hrd | hrd | 1 | |||||
| Marsh Wren | 2 | 4 | 15 | |||||
| Thrushes, Gnatcatchers | ||||||||
| Ruby-crowned Kinglet | 5 | 2 | 1 | |||||
| Western Bluebird | 6 | 5 | 5 | |||||
| Mountain Bluebird | 3 | |||||||
| Hermit Thrush | hrd | 6 | ||||||
| American Robin | 1 | |||||||
| Thrashers & Mockingbirds | ||||||||
| Northern Mockingbird | 1 | 2 | 1 | |||||
| California Thrasher | 1 | hrd | 1 | |||||
| Starlings & Pipits | ||||||||
| European Starling | 4 | 10 | 25 | 30 | x | |||
| American Pipit | 20 | 30 | ||||||
| Waxwings, Silky Flycatchers | ||||||||
| Cedar Waxwing | 15 | |||||||
| Phainopepla | 4 | |||||||
| Warblers, Tanager | ||||||||
| Orange-corwned Warbler | 1 | |||||||
| Yellow-rumped Warbler | 4 | 2 | 15 | 20 | 30 | 20 | 5 | 20 |
| Common Yellowthroat | 2 | 4 | 2 | |||||
| Buntings, Sparrows, Grosbeaks | ||||||||
| Spotted Towhee | 2 | |||||||
| California Towhee | 2 | 2 | 6 | 6 | 2 | |||
| Lark Sparrow | 15 | |||||||
| Savannah Sparrow | 8 | 50 | 100 | |||||
| Fox Sparrow | hrd | (1) | ||||||
| Song Sparrow | 3 | 1 | 1 | 1 | 5 | |||
| Lincoln's Sparrow | 2 | |||||||
| White-crowned Sparrow | 8 | 10 | 30 | 4 | 2 | 25 | 50 | |
| Golden-crowned Sparrow | 5 | 1 | 2 | 8 | ||||
| Dark-eyed Junco | 4 | |||||||
| Blackbirds | ||||||||
| Red-winged Blackbird | many | 100 | ||||||
| Tri-colored Blackbird | 300 | |||||||
| Western Meadowlark | 20 | 40 | ||||||
| Brewer's Blackbird | 150 | 2 | many | 100 | ||||
| Finches | ||||||||
| Purple Finch | 3 | |||||||
| House Finch | 4 | 15 | 4 | 50 | 30 | |||
| Lesser Goldfinch | 10 | 4 | ||||||
| American Goldfinch | 1 | 5 | ||||||
| Weavers | ||||||||
| House Sparrow | 40 | |||||||
| TOTAL | 51 | 54 | 46 | 40 | 50 | 44 | 58 | 70 |
Total species seen during quarter: 157
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret as
"species"
() Seen only by instructor, or only by a student
Last Updated on 2/1/2009
by Bob