| Location | Edgewater MLK | Coyote Hills | Hayward Shoreline | San Leandro Reservoir | Bodega Bay | Westgate Landing Sacramento NWR | ||||||
| Date | 10/9 | 10/10 | 10/16 | 10/17 | 10/23# | 10/24 | 10/30 | 10/31 | 11/6 | 11/7 | 11/13 | 11/14 |
| Swans, Geese, Ducks | ||||||||||||
| Greater White-fronted Goose | 1 | 1000's | 1000's | |||||||||
| Snow Goose | 1000's both | 1000's both | ||||||||||
| Ross's Goose | ||||||||||||
| Brant | 400 | |||||||||||
| Cackling Goose | 1 | 60 | 400 | 10 | ||||||||
| Canada Goose | 14 | 35 | -/10 | |||||||||
| Tundra Swan | 1000 | |||||||||||
| Mute Swan | 1 | 1 | ||||||||||
| Wood Duck | 3 | |||||||||||
| Gadwall | 6 | 80 | 40 | 30 | 20 | |||||||
| Eurasian Wigeon | ||||||||||||
| American Wigeon | 2 | 10 | 2 | 20 | 10 | 5 | 20 | |||||
| Mallard | 25 | 15 | 30 | 120 | 15/6 | 40 | 15 | 4 | 4 | 300 | 500 | |
| Blue-winged Teal | 1 | 1 | ||||||||||
| Cinnamon Teal | 12 | 15 | 4 | 15 | 15 | |||||||
| Northern Shoveler | 2 | 4 | 300 | 550 | 1200 | 1200 | 4 | 2 | 100's | 500 | ||
| Northern Pintail | 8 | 4 | 200 | 800 | 800 | 100 | 4 | 1000's | 5000 | |||
| Green-winged Teal | 8 | 8 | 35 | 4 | 10 | 4 | ||||||
| Canvasback | 300 | |||||||||||
| Ring-necked Duck | 5 | 4 | ||||||||||
| Greater Scaup | 5 | 5 | 2 | 2 | ||||||||
| Lesser Scaup | 1f | |||||||||||
| Surf Scoter | 100 | 250 | ||||||||||
| Bufflehead | 1 | 25 | 2 | |||||||||
| Red-breasted Merganser | 2 | 1 | 2 | |||||||||
| Ruddy Duck | 1 | 1 | 10 | 8 | 6 | |||||||
| Pheasant, Grouse, Quail | ||||||||||||
| Ring-necked Pheasant | 4 | 4 | ||||||||||
| Wild Turkey | ||||||||||||
| California Quail | 15 | 8 | ||||||||||
| Loons | ||||||||||||
| Red-throated Loon | 3 | 2 | ||||||||||
| Pacific Loon | 3+ | |||||||||||
| Common Loon | 10 | 30 | ||||||||||
| Grebes | ||||||||||||
| Pied-billed Grebe | 6 | 10 | 3 | 4 | 4 | 1 | 2 | 6 | 2 | |||
| Horned Grebe | 1 | |||||||||||
| Red-necked Grebe | 2 | |||||||||||
| Eared Grebe | -/1 | 1 | 4 | 75 | 3 | 1 | ||||||
| Western Grebe | -/1 | 6 | 4 | |||||||||
| Clark's Grebe | 3 | 3 | 4/1 | 2 | 2 | |||||||
| Pelicans | ||||||||||||
| American White Pelican | 70 | 3 | 2 | 1 | 40 | 70 | ||||||
| Brown Pelican | 1 | 1 | 1/3 | 6 | 20 | |||||||
| Cormorants | ||||||||||||
| Brandt's Cormorant | 60 | 30 | ||||||||||
| Double-crested Cormorant | 12 | 20 | 1 | 2 | 6 | 25 | 20 | 80 | 70 | 2 | ||
| Pelagic Cormorant | 10 | 6 | ||||||||||
| Herons & Egrets; Ibis | ||||||||||||
| American Bittern | ||||||||||||
| Great Blue Heron | 1 | 1 | 3 | 1 | 1 | 15 | 6 | 1 | 1 | |||
| Great Egret | 1 | 10 | 4 | 4/1 | 6 | 1 | 1 | 5 | 3 | 4 | 2 | |
| Snowy Egret | 8 | 6 | 5 | 7 | 6/3 | 5 | 20 | 20 | 10 | 4 | ||
| Green Heron | 3 | |||||||||||
| Black-crowned Night-Heron | 2 | 1 | ||||||||||
| White-faced Ibis | 1000 | 400 | ||||||||||
| American Vultures | ||||||||||||
| Turkey Vulture | 1 | 11 | 6 | 2 | 2/1 | 1 | 2 | 3 | 4 | 15 | 10 | 20 |
| Osprey | ||||||||||||
| Osprey | 1 | |||||||||||
| Kites, Hawks, Eagles | ||||||||||||
| White-tailed Kite | 10 | 30 | 1 | 5 | ||||||||
| Bald Eagle | 2 ad | |||||||||||
| Northern Harrier | 4 | 2 | 1/1 | 4 | 2 | 1 | 5 | 8 | ||||
| Sharp-shinned Hawk | 1 | 1 | 1 | 1 | ||||||||
| Cooper's Hawk | 1 | 2 | ||||||||||
| Red-shouldered Hawk | 1 | 1 | 1 | hrd | 2 | |||||||
| Red-tailed Hawk | 1 | 5 | 3 | 1/1 | 1 | 3 | 2 | 2 | 10 | 6 | ||
| Falcons | ||||||||||||
| American Kestrel | 2 | 2 | 2 | 2 | 8 | 2 | ||||||
| Merlin | 1 | |||||||||||
| Peregrine Falcon | -/2 | 1 | 2 | 1 | 2 | |||||||
| Prairie Falcon | ||||||||||||
| falcon sp. | ||||||||||||
| Rails | ||||||||||||
| Clapper Rail | 1 | |||||||||||
| Virginia Rail | ||||||||||||
| Sora | hrd | 1 | ||||||||||
| Common Moorhen | 1 | 1 | 10 | |||||||||
| American Coot | 12 | 14 | 6 | 20 | 6 | 25 | 10 | 80 | 25 | 300 | 200 | |
| Cranes | ||||||||||||
| Sandhill Crane | 1000 | 3 | ||||||||||
| Plovers | ||||||||||||
| Black-bellied Plover | 10 | 60 | 30+ | 5 | 20 | 5 | ||||||
| Snowy Plover | 4 | |||||||||||
| Semipalmated Plover | 3 | 3 | 20 | |||||||||
| Killdeer | 6 | 10 | 4 | 18 | 1 | 20 | 8 | |||||
| Oystercatchers, Stilts & Avocets | ||||||||||||
| Black Oystercatcher | 4 | 3 | ||||||||||
| Black-necked Stilt | 40 | 40 | 30 | 10 | 40 | |||||||
| American Avocet | 8 | 40 | -/300 | 60 | ||||||||
| Sandpipers | ||||||||||||
| Greater Yellowlegs | 10 | 10 | 1 | 8 | 1 | 3 | 1 | 2 | ||||
| Willet | 500 | 400 | 40+/1000 | 600 | 500 | |||||||
| Spotted Sandpiper | 1 | 3 | ||||||||||
| Whimbrel | 1 | 3 | 5 | |||||||||
| Long-billed Curlew | 1 | 4 | 3 | 1+ | ||||||||
| Marbled Godwit | 2000 | 300 | -/400 | 2000 | 400 | |||||||
| Ruddy Turnstone | 2/4 | 2 | 10 | 8 | ||||||||
| Black Turnstone | 4 | 50 | 40 | |||||||||
| Sanderling | 200 | 20 | ||||||||||
| Western Sandpiper | 30 | 3 | 4++/30 | 800 | 60 | |||||||
| Least Sandpiper | 3 | 40 | 80 | 60 | 50 | 4 | 2 | |||||
| Dunlin | 8 | ++/6 | 10 | 800 | ||||||||
| Long-billed Dowitcher * | 2 | 65 | 40 | 3 | 300 | 2 | ||||||
| dowitcher sp | 7 | 2 | 40 | -/20 | 1 | 10 | ||||||
| Wilson's Snipe | 1 | 5 | ||||||||||
| Gulls & Terns | ||||||||||||
| Bonaparte's Gull | 10 | 1 | ||||||||||
| Heermann's Gull | 4 | 4 | ||||||||||
| Mew Gull | 15 | 2 | 150 | |||||||||
| Ring-billed Gull | 15 | 6 | -/1 | 20 | 10 | 50 | 2 | |||||
| California Gull | 50 | 75 | 40 | 1 | 1 | 4 | 40 | 7 | ||||
| Herring Gull | 1 | 1 | 2 | |||||||||
| Western Gull | 35 | 30 | 5/1 | 1 | 200 | 150 | ||||||
| Glaucous-winged Gull | 2 | 1 | 1 | 1 | 1 | 5 | ||||||
| Western x GW Gull | ||||||||||||
| Elegant Tern | 1 | |||||||||||
| Common Tern | 2 | 1 | ||||||||||
| Forster's Tern | 13 | 9 | ||||||||||
| Alcids | ||||||||||||
| Common Murre | 1 | |||||||||||
| Pigeon Guillemot | ||||||||||||
| Pigeons & Doves | ||||||||||||
| Rock Pigeon | 25 | 20 | x | |||||||||
| Band-tailed Pigeon | ||||||||||||
| Mourning Dove | 10 | 2 | 2 | 5 | 4 | 5 | ||||||
| Eurasian Collared Dove | 1 | |||||||||||
| Owls | ||||||||||||
| Great Horned Owl | 2 | 1 | ||||||||||
| Burrowing Owl | ||||||||||||
| Swifts | ||||||||||||
| White-throated Swift | ||||||||||||
| Hummingbirds | ||||||||||||
| Anna's Hummingbird | 2 | 1 | 1 | |||||||||
| Kingfishers | ||||||||||||
| Belted Kingfisher | 1 | 1 | 3 | 1 | 1 | 2 | 2 | |||||
| Woodpeckers | ||||||||||||
| Acorn Woodpecker | hrd | 8 | ||||||||||
| Red-breasted Sapsucker | 2 | |||||||||||
| Nuttall's Woodpecker | 1 | 1 | 2 | 1 | 1 | |||||||
| Downy Woodpecker | hrd | 1 | ||||||||||
| Hairy Woodpecker | hrd | |||||||||||
| Northern Flicker | 1 | 3 | 3 | 10 | 8 | 2 | 1 | |||||
| Flycatchers | ||||||||||||
| Black Phoebe | 5 | 6 | 5 | 7 | 1/1 | 1 | 3 | 3 | 1 | 1 | 4 | 4 |
| Say's Phoebe | 1 | 1 | 1 | 1 | ||||||||
| Shrikes | ||||||||||||
| Loggerhead Shrike | 2 | 1 | 2 | |||||||||
| Vireos | ||||||||||||
| Hutton's Vireo | ||||||||||||
| Corvids | ||||||||||||
| Steller's Jay | 3 | |||||||||||
| Western Scrub Jay | 8 | 6 | 4+ | 10 | 2 | 2 | 1 | |||||
| Yellow-billed Magpie | 1 | |||||||||||
| American Crow | 25 | 20 | 15 | 4 | 2 | 3 | 15 | 5 | 2 | 4 | 2 | 6 |
| Common Raven | 1 | -/2 | 4 | 1 | 1 | 8 | ||||||
| Larks | ||||||||||||
| Horned Lark | ||||||||||||
| Swallows | ||||||||||||
| Tree Swallow | ||||||||||||
| Barn Swallow | ||||||||||||
| Titmice, Nuthatches, Chickadees, etc. | ||||||||||||
| Chestnut-backed Chickadee | 1 | 3 | 10 | 2 | ||||||||
| Oak Titmouse | 1 | 1 | ||||||||||
| Bushtit | 30 | 40 | 6 | 20 | 10 | |||||||
| Red-breasted Nuthatch | 1 | 1 | hrd | |||||||||
| White-breasted Nuthatch | hrd | |||||||||||
| Brown Creeper | 1 | 1 | ||||||||||
| Wrens | ||||||||||||
| Rock Wren | 1 | |||||||||||
| Bewick's Wren | 5 | 6 | hrd | |||||||||
| House Wren | 2 | 1 | 1 | |||||||||
| Marsh Wren | 1 | hrd | 2 | 1/hrd | 2 | 2 | ||||||
| Thrushes, Gnatcatchers | ||||||||||||
| Golden-crowned Kinglet | ||||||||||||
| Ruby-crowned Kinglet | 1 | 4 | 6 | 12 | hrd | 2 | ||||||
| Western Bluebird | 3 | |||||||||||
| Hermit Thrush | hrd | |||||||||||
| American Robin | 1 | 2 | 4 | |||||||||
| Wrentit | ||||||||||||
| Wrentit | hrd | |||||||||||
| Thrashers & Mockingbirds | ||||||||||||
| Northern Mockingbird | 3 | 2 | 1 | 4 | ||||||||
| Starlings & Pipits | ||||||||||||
| European Starling | 6 | 4 | 6 | 2 | (20) | 8 | 4 | 6 | 30 | x | x | |
| American Pipit | 4 | 10 | ||||||||||
| Waxwings | ||||||||||||
| Cedar Waxwing | ||||||||||||
| Warblers, Tanager | ||||||||||||
| Orange-crowned Warbler | 1 | 1 | ||||||||||
| Yellow Warbler | ||||||||||||
| Yellow-rumped Warbler | 10 | 25 | 2 | -/6 | 20 | 20 | 10 | 12 | 5 | 2 | ||
| Black-throated Gray Warbler | 1 | |||||||||||
| Townsend's Warbler | 1 | 1 | 1 | 1 | ||||||||
| Common Yellowthroat | 1 | 3 | 1 | 2 | hrd/hrd | 1 | 1 | |||||
| Buntings, Sparrows, Grosbeaks | ||||||||||||
| Spotted Towhee | 1 | hrd | 2 | hrd | 2 | |||||||
| California Towhee | 5 | 6 | 1 | 8 | -/2 | (1) | 6 | |||||
| Savannah Sparrow | 1 | 5/4 | 6 | 4 | ||||||||
| Fox Sparrow | 1 | 3 | 1 | 1 | 1 | |||||||
| Song Sparrow | 7 | 8 | 3 | 6 | 3/4 | 4 | 2 | 1 | 2 | 2 | 2 | |
| Lincoln's Sparrow | 1 | 1 | 2 | 4 | ||||||||
| White-throated Sparrow | 1 | |||||||||||
| White-crowned Sparrow | 9 | 16 | 10 | 40 | 6/5 | 8 | 6 | 8 | 1 | 12 | 10 | 20 |
| Golden-crowned Sparrow | 1 | 25 | 40 | 18 | 15 | 25 | 4 | 3 | ||||
| Dark-eyed Junco | 1 | 15 | 6 | 8 | 2 | |||||||
| Blackbirds | ||||||||||||
| Red-winged Blackbird | 50 | 50 | ||||||||||
| Western Meadowlark | 4 | 25 | 3/8 | 10 | 10 | 2 | ||||||
| Brewer's Blackbird | 20 | 30 | 1000's | 1000 | ||||||||
| Brown-headed Cowbird | ||||||||||||
| Finches | ||||||||||||
| Purple Finch | ||||||||||||
| House Finch | 20 | 35 | 5 | 10 | 13/10 | 1f | 8 | 10 | 10 | |||
| Lesser Goldfinch | -/10 | 30 | hrd | |||||||||
| American Goldfinch | 10 | 10 | ||||||||||
| Weavers | ||||||||||||
| House Sparrow | 2 | |||||||||||
| TOTAL | 49 | 56 | 48 | 61 | 49 | 40 | 46 | 58 | 55 | 61 | 77 | 64 |
Total species seen during quarter: 155
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret as
"species"
# Second number is a post-trip visit to West Winton Avenue
() Seen only by instructor, or only by a student
Last Updated on 11/16/2010
by Bob