| Location | ESSP | Coyote Hills | Point Reyes | Edgewater MLK Shoreline | San Leandro Reservoir | Paicines | Los Banos | |||||
| Date | 1/9 | 1/10 | 1/16 | 1/17 | 1/23 | 1/24 | 1/30 | 1/31 | 2/6 | 2/7 | 2/13 | 2/14 |
| Swans, Geese, Ducks | ||||||||||||
| Greater White-fronted Goose | RAIN | 20 | ||||||||||
| Snow Goose | 2 | 1000's | ||||||||||
| Ross's Goose | ||||||||||||
| Brant | 20 | |||||||||||
| Cackling Goose | 3 | |||||||||||
| Canada Goose | 15 | 30 | 8 | 10 | 20 | 20 | ||||||
| Tundra Swan | ||||||||||||
| Wood Duck | 14 | |||||||||||
| Gadwall | 4 | 2 | 20 | |||||||||
| Eurasian Wigeon | 1 | |||||||||||
| American Wigeon | 150 | 100 | 500 | 200 | 50 | 25 | 10 | 25 | 8 | |||
| Mallard | 4 | 40 | 20 | 2 | 5 | 4 | 20 | 6 | 20 | 20 | ||
| Cinnamon Teal | 12 | 2 | 1 | 2 | 1 | 10 | ||||||
| Northern Shoveler | 15 | 10 | 180 | 100 | 10 | 15 | 2 | 500 | ||||
| Northern Pintail | 2 | 75 | 75 | 10 | 80 | 50 | ||||||
| Green-winged Teal | 7 | 5 | 40 | 35 | (4) | 2 | 1 | 4 | 20 | |||
| Canvasback | 4 | 10 | (6) | 1 | 2 | |||||||
| Ring-necked Duck | 10 | 3 | 4 | |||||||||
| Greater Scaup | 100 | 80 | 1 | 200 | 200 | |||||||
| Lesser Scaup | 2 | 2 | ||||||||||
| Surf Scoter | 6 | 200 | 40 | 30 | 30 | |||||||
| White-winged Scoter | 3 | |||||||||||
| Bufflehead | 30 | 20 | 20 | 8 | 15 | 8 | 6 | 20 | ||||
| Common Goldeneye | 6 | 6 | 2 | 20 | 20 | |||||||
| Barrow's Goldeneye | 2 | 1f | ||||||||||
| Hooded Merganser | 2 | (1f) | ||||||||||
| Common Merganser | 2 | 1 | ||||||||||
| Red-breasted Merganser | 8 | 2 | 2 | |||||||||
| Ruddy Duck | 120 | 40 | 200 | 60 | 600 | 1200 | 15 | |||||
| Pheasant, Grouse, Quail | ||||||||||||
| Ring-necked Pheasant | 2 | |||||||||||
| Wild Turkey | 3 | |||||||||||
| California Quail | 10 | 8 | hrd | |||||||||
| Loons | ||||||||||||
| Pacific Loon | 1 | 20 | 1 | 1 | ||||||||
| Commmon Loon | 1 | 1 | 10 | 8 | ||||||||
| Grebes | ||||||||||||
| Pied-billed Grebe | 2 | 4 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | ||
| Horned Grebe | 2 | 15 | 14 | 5 | 8 | 24 | ||||||
| Eared Grebe | 1 | 1 | 10 | 20 | 10 | 8 | 3 | |||||
| Western Grebe | 3 | 4 | 10 | 30 | 30 | 30 | 3 | |||||
| Clark's Grebe | 1 | 4 | 1 | 5 | 2 | 2 | ||||||
| Pelicans | ||||||||||||
| American White Pelican | 2 | 7 | 1 | |||||||||
| Brown Pelican | 2 | 1 | 2 | 15 | 20 | 20 | ||||||
| Cormorants | ||||||||||||
| Brandt's Cormorant | 1 | |||||||||||
| Double-crested Cormorant | 30 | 15 | 1 | 5 | 3 | 200 | 75 | 10 | ||||
| Pelagic Cormorant | 2 | 1 | 15 | |||||||||
| Herons & Egrets; Ibis | ||||||||||||
| American Bittern | (1) | |||||||||||
| Great Blue Heron | 1 | (1) | 2 | 2 | 1 | 3 | ||||||
| Great Egret | 1 | 3 | 6 | 6 | 1 | 4 | 4 | 1 | 3 | |||
| Snowy Egret | 1 | 1 | 2 | 5 | 8 | 12 | 1 | 2 | ||||
| Cattle Egret | (15) | |||||||||||
| White-faced Ibis | 6 | |||||||||||
| American Vultures | ||||||||||||
| Turkey Vulture | 1 | 4 | 4 | 15 | 12 | 2 | 2 | 1 | ||||
| Kites, Hawks, Eagles | ||||||||||||
| White-tailed Kite | 1 | 3 | 3 | 1 | 1 | 1 | ||||||
| Bald Eagle | 1 | 1 | ||||||||||
| Northern Harrier | 1 | 1 | (1) | 1 | 1 | 4 | ||||||
| Sharp-shinned Hawk | 1 | |||||||||||
| Cooper's Hawk | 1 ad | 1 | ||||||||||
| Red-shouldered Hawk | hrd | 1 imm | hrd | 1 | ||||||||
| Red-tailed Hawk | 1 | 1 | 3 | 1 | 6 | 5 | 1 | 1 | 5 | 10 | ||
| Ferruginous Hawk | 2 | |||||||||||
| Golden Eagle | 1 | 1 | ||||||||||
| Falcons | ||||||||||||
| American Kestrel | 5 | 4 | 4 | 2 | 10 | |||||||
| Merlin | 1 | 1 | 2 | |||||||||
| Peregrine Falcon | 3 | 1 | 1 | |||||||||
| Prairie Falcon | 1 | |||||||||||
| Rails | ||||||||||||
| Clapper Rail | 10 | 3 | ||||||||||
| Virginia Rail | ||||||||||||
| Sora | 5 | 5 | ||||||||||
| Common Moorhen | 2 | 1 | ||||||||||
| American Coot | 20 | 50 | 30 | 35 | 50 | 10 | 200 | |||||
| Cranes | ||||||||||||
| Sandhill Crane | 100 | |||||||||||
| Plovers | ||||||||||||
| Black-bellied Plover | 300 | 200 | 300 | |||||||||
| Semipalmated Plover | 12 | 1 | ||||||||||
| Killdeer | 6 | 4 | 15 | |||||||||
| Oystercatchers, Stilts & Avocets | ||||||||||||
| Black Oystercatcher | () | 1 | ||||||||||
| Black-necked Stilt | 2 | 4 | 80 | 40 | 25 | |||||||
| American Avocet | 60 | 75 | 25 | 25 | 80 | 70 | ||||||
| Sandpipers | ||||||||||||
| Greater Yellowlegs | 2 | 2 | 1 | 4 | 6 | 6 | ||||||
| Willet | 3 | 3 | 5 | 500 | 500 | |||||||
| Spotted Sandpiper | 1 | 1 | ||||||||||
| Whimbrel | 5 | |||||||||||
| Long-billed Curlew | 2 | 12 | 1 | 2 | ||||||||
| Marbled Godwit | 1 | 10 | 800 | 800 | ||||||||
| Black Turnstone | () | 15 | 5 | 30 | 30 | |||||||
| Western Sandpiper | 10 | 400 | ||||||||||
| Least Sandpiper | 5 | 10 | ||||||||||
| Dunlin | 20 | 100 | 60 | 25 | ||||||||
| Long-billed Dowitcher * | 10 | 10 | 3* | 5* | 35 | 60* | 50* | |||||
| Wilson's Snipe | 1 | |||||||||||
| Gulls & Terns | ||||||||||||
| Mew Gull | 2 | 12 | ||||||||||
| Ring-billed Gull | 3 | 40 | 3 | 1 | 3 | 6 | ||||||
| California Gull | 2 | 15 | 5 | 1 | 6 | 220 | ||||||
| Herring Gull | 1 | 7 | 20 | |||||||||
| Western Gull | 15 | 15 | 50 | 40 | 10 | 15 | ||||||
| Glaucous-winged Gull | 6 | 2 | 1 | 3 | 8 | |||||||
| Western x GW Gull | 1 | |||||||||||
| Forster's Tern | 10 | 5 | ||||||||||
| Pigeons & Doves | ||||||||||||
| Rock Pigeon | 25 | 8 | x | x | ||||||||
| Eurasian Collared Dove | (2) | (1) | ||||||||||
| Mourning Dove | 2 | 4 | 2 | 2 | 10 | |||||||
| Cuckoos | ||||||||||||
| Roadrunner | 3 | |||||||||||
| Owls | ||||||||||||
| Barn Owl | 1 | |||||||||||
| Great Horned Owl | 1 | (1) | 10,n | |||||||||
| Burrowing Owl | 1 | 1 | 1 | |||||||||
| Long-eared Owl | 10 | |||||||||||
| Swifts | ||||||||||||
| White-throated Swift | 10 | |||||||||||
| Hummingbirds | ||||||||||||
| Anna's Hummingbird | 1 | 6 | 4 | 4 | 3 | 1 | 3 | 1 | ||||
| Kingfishers | ||||||||||||
| Belted Kingfisher | 1 | 1 | ||||||||||
| Woodpeckers | ||||||||||||
| Lewis's Woodpecker | 1 | |||||||||||
| Acorn Woodpecker | 2 | 10 | 12 | 2 | ||||||||
| Red-breasted Sapsucker | 3 | |||||||||||
| Nuttall's Woodpecker | 1 | 1 | hrd | 2 | hrd | |||||||
| Downy Woodpecker | 1 | 1 | ||||||||||
| Northern Flicker | 4 | 2 | 2 | 1 | 2 | 1 | 4 | |||||
| Flycatchers | ||||||||||||
| Black Phoebe | 2 | 4 | 6 | 3 | 4 | 5 | 5 | 6 | 2 | 10 | ||
| Say's Phoebe | 2 | 1 | 3 | 1 | ||||||||
| Shrikes | ||||||||||||
| Loggerhead Shrike | 2 | 4 | ||||||||||
| Vireos | ||||||||||||
| Hutton's Vireo | 1 | hrd | hrd | 2 | ||||||||
| Corvids | ||||||||||||
| Steller's Jay | 2 | 2 | 1+ | |||||||||
| Western Scrub Jay | 7 | 2 | 4 | 8 | 2 | 5 | ||||||
| Yellow-billed Magpie | 10 | 10 | ||||||||||
| American Crow | 8 | 1 | 2 | 15 | 5 | 20 | 30 | 10 | ||||
| Common Raven | 2 | 4 | 6 | 1 | 20 | 6 | ||||||
| Larks | ||||||||||||
| Horned Lark | 10+ | |||||||||||
| Swallows | ||||||||||||
| Tree Swallow | 8 | 5 | 2 | 10 | 10 | |||||||
| Barn Swallow | 4 | |||||||||||
| Titmice, Nuthatches, Chickadees, etc. | ||||||||||||
| Chestnut-backed Chickadee | hrd | 5 | 1 | 10 | ||||||||
| Oak Titmouse | 1 | hrd | 1 | |||||||||
| Bushtit | 8 | 16 | 12 | 4 | 8 | 2 | ||||||
| White-breasted Nuthatch | 1 | 1 | ||||||||||
| Pygmy Nuthatch | 10 | hrd | ||||||||||
| Brown Creeper | 1 | 3 | ||||||||||
| Wrens | ||||||||||||
| Rock Wren | 1 | |||||||||||
| Bewick's Wren | 3 | 1 | hrd | hrd | 1 | |||||||
| Winter Wren | 1 | hrd | ||||||||||
| Marsh Wren | 10 | 6 | 2 | 2 | 20 | |||||||
| Thrushes, Gnatcatchers | ||||||||||||
| Golden-crowned Kinglet | 2 | (1)+ | ||||||||||
| Ruby-crowned Kinglet | 1 | hrd | 7 | 2 | 5 | 15 | () | 1 | 2 | 2 | 5 | |
| Western Bluebird | 1 | 4 | 5 | 8 | ||||||||
| Mountain Bluebird | 15 | |||||||||||
| Hermit Thrush | 1 | 1 | 1 | 1 | 1 | |||||||
| American Robin | 2 | 8 | 30 | 10 | 8 | |||||||
| Wrentit | ||||||||||||
| Wrentit | hrd | hrd | ||||||||||
| Thrashers & Mockingbirds | ||||||||||||
| Northern Mockingbird | 2 | 2 | 2 | 1 | 1 | |||||||
| California Thrasher | 2 | |||||||||||
| Starlings & Pipits | ||||||||||||
| European Starling | 15 | 100 | 40 | 300 | 8 | 1 | 6 | 4 | x | |||
| American Pipit | 200 | 2 | ||||||||||
| Waxwings, Silky Flycatchers | ||||||||||||
| Phainopepla | 3 | |||||||||||
| Warblers, Tanager | ||||||||||||
| Yellow-rumped Warbler | 5 | 5 | 20 | 8 | 2 | 3 | 8 | 5 | 10 | 2 | 30 | |
| Townsend's Warbler | 2 | 1 | 1 | |||||||||
| Common Yellowthroat | hrd | hrd | 3 | 2 | ||||||||
| Buntings, Sparrows, Grosbeaks | ||||||||||||
| Spotted Towhee | hrd | 1 | 2 | 6 | 1 | 1 | ||||||
| California Towhee | 4 | 10 | 2 | 2 | 6 | 8 | 5 | 4 | ||||
| Vesper Sparrow | 1 | |||||||||||
| Lark Sparrow | 15 | |||||||||||
| Savannah Sparrow | 6 | 1 | () | 6 | 2 | 20 | 20 | |||||
| Fox Sparrow | 1 | |||||||||||
| Song Sparrow | 1 | 1 | 12 | 7 | 2 | 5 | 4 | 7 | hrd | 3 | 10 | |
| Lincoln's Sparrow | (1) | 1 | ||||||||||
| White-throated Sparrow | (1) | |||||||||||
| White-crowned Sparrow | 25 | 50 | 6 | 4 | 8 | 5 | 10 | 20 | ||||
| Golden-crowned Sparrow | 20 | 10 | 6 | 2 | 3 | 5 | 6 | 4 | 6 | 4 | ||
| Dark-eyed Junco | 10 | 12 | 2+ | 10 | ||||||||
| Blackbirds | ||||||||||||
| Red-winged Blackbird | 3 | 15 | 100 | 40 | 2 | many | ||||||
| Tri-colored Blackbird | 70 | |||||||||||
| Western Meadowlark | 30 | 6 | 20 | 20 | 2 | 50 | 25 | |||||
| Brewer's Blackbird | 5 | 1 | 20 | 75 | 20 | x | ||||||
| Great-tailed Grackle | 1 | |||||||||||
| Finches | ||||||||||||
| Purple Finch | 2 | |||||||||||
| House Finch | 20 | 15 | 3 | 2 | 2 | 6 | 2 | 4 | 10 | 25 | ||
| Pine Siskin | 15 | |||||||||||
| Lesser Goldfinch | 2 | |||||||||||
| Lawrence's Goldfinch | 1f | |||||||||||
| Weavers | ||||||||||||
| House Sparrow | 3 | 4 | 2 | 10 | x | |||||||
| TOTAL | 63 | 64 | 54 | 47 | 59 | 64 | 64 | 64 | 45 | 72 | 71 | |
Total species seen during quarter: 169
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret as
"species"
() Seen only by instructor, or only by a student
Last Updated on 2/22/2010
by Bob