| Location | Berkeley Meadow | Coyote Hills | MLK Reg. Shoreline | Tilden Park | Lake Merrit | |||||||
| Date | 10/17 | 10/24 | 10/31 | 11/7 | 11/14 | |||||||
| Swans, Geese, Ducks | ||||||||||||
| Cackling Goose | ||||||||||||
| Canada Goose | x | x | x | |||||||||
| American Wigeon | x | x | ||||||||||
| Mallard | x | x | x | |||||||||
| Blue-winged Teal | x | |||||||||||
| Cinnamon Teal | x | x | ||||||||||
| Northern Shoveler | x | x | ||||||||||
| Northern Pintail | x | x | ||||||||||
| Green-winged Teal | x | |||||||||||
| Tufted Duck | ||||||||||||
| Greater Scaup | x | |||||||||||
| Lesser Scaup | ||||||||||||
| Surf Scoter | x | |||||||||||
| Bufflehead | ||||||||||||
| Ruddy Duck | x | x | ||||||||||
| Pheasant, Grouse, Quail | ||||||||||||
| Wild Turkey | ||||||||||||
| Grebes | ||||||||||||
| Pied-billed Grebe | x | |||||||||||
| Horned Grebe | ||||||||||||
| Eared Grebe | ||||||||||||
| Western Grebe | x | x | ||||||||||
| Clark's Grebe | x | |||||||||||
| Pelicans | ||||||||||||
| American White Pelican | x | |||||||||||
| Brown Pelican | x | x | ||||||||||
| Cormorants | ||||||||||||
| Double-crested Cormorant | x | x | ||||||||||
| Pelagic Cormorant | ||||||||||||
| Herons & Egrets; Ibis | ||||||||||||
| Great Egret | x | x | x | |||||||||
| Snowy Egret | x | |||||||||||
| Black-crowned Night-Heron | x | |||||||||||
| American Vultures | ||||||||||||
| Turkey Vulture | x | |||||||||||
| Kites, Hawks, Eagles | ||||||||||||
| White-tailed Kite | x | |||||||||||
| Northern Harrier | x | |||||||||||
| Red-tailed Hawk | x | |||||||||||
| Rails | ||||||||||||
| Sora | hrd | |||||||||||
| Common Moorhen | x | |||||||||||
| American Coot | x | x | x | |||||||||
| Plovers | ||||||||||||
| Killdeer | x | x | x | |||||||||
| Oystercatchers, Stilts & Avocets | ||||||||||||
| Black-necked Stilt | x | |||||||||||
| American Avocet | x | |||||||||||
| Sandpipers | ||||||||||||
| Willet | x | x | ||||||||||
| Marbled Godwit | x | x | ||||||||||
| Black Turnstone | x | |||||||||||
| Western Sandpiper | x | |||||||||||
| dowitcher sp | x | |||||||||||
| Gulls & Terns | ||||||||||||
| Ring-billed Gull | x | |||||||||||
| California Gull | x | x | x | |||||||||
| Western Gull | x | |||||||||||
| Glaucous-winged Gull | ||||||||||||
| Western x Glaucous-winged Gull | ||||||||||||
| Elegant Tern | ||||||||||||
| Forster's Tern | ||||||||||||
| Pigeons & Doves | ||||||||||||
| Rock Pigeon | x | x | ||||||||||
| Band-tailed Pigeon | ||||||||||||
| Mourning Dove | x | x | x | |||||||||
| Owls | ||||||||||||
| Burrowing Owl | x | |||||||||||
| Hummingbirds | ||||||||||||
| Anna's Hummingbird | x | x | ||||||||||
| Woodpeckers | ||||||||||||
| Northern Flicker | x | |||||||||||
| Flycatchers | ||||||||||||
| Black Phoebe | x | x | x | |||||||||
| Say's Phoebe | x | |||||||||||
| Corvids | ||||||||||||
| Steller's Jay | ||||||||||||
| Western Scrub Jay | x | |||||||||||
| American Crow | x | x | ||||||||||
| Common Raven | ||||||||||||
| Titmice, Chickadees, etc. | ||||||||||||
| Chestnut-backed Chickadee | ||||||||||||
| Bushtit | x | x | ||||||||||
| Wrens | ||||||||||||
| Rock Wren | x | |||||||||||
| Marsh Wren | hrd | |||||||||||
| Kinglets | ||||||||||||
| Ruby-crowned Kinglet | x | |||||||||||
| Thrushes, Gnatcatchers | ||||||||||||
| Hermit Thrush | x | |||||||||||
| American Robin | ||||||||||||
| Wrentit | ||||||||||||
| Wrentit | ||||||||||||
| Thrashers & Mockingbirds | ||||||||||||
| Northern Mockingbird | x | x | ||||||||||
| Starlings & Pipits | ||||||||||||
| European Starling | x | |||||||||||
| Warblers, Tanager | ||||||||||||
| Orange-crowned Warbler | x | |||||||||||
| Yellow-rumped Warbler | x | x | ||||||||||
| Townsend's Warbler | ||||||||||||
| Buntings, Sparrows, Grosbeaks | ||||||||||||
| Spotted Towhee | ||||||||||||
| California Towhee | x | x | x | |||||||||
| Savannah Sparrow | x | |||||||||||
| Fox Sparrow | ||||||||||||
| Song Sparrow | x | x | x | |||||||||
| White-crowned Sparrow | x | x | x | |||||||||
| Golden-crowned Sparrow | x | x | x | |||||||||
| Dark-eyed Junco | x | |||||||||||
| Blackbirds | ||||||||||||
| Red-winged Blackbird | x | x | x | |||||||||
| Western Meadowlark | x | |||||||||||
| Brewer's Blackbird | x | |||||||||||
| Finches | ||||||||||||
| House Finch | x | x | ||||||||||
| Lesser Goldfinch | x | |||||||||||
| Weavers | ||||||||||||
| House Sparrow | ||||||||||||
| TOTAL | 31 | 43 | 35 | |||||||||
Total species seen during quarter: 65
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret as
"species"
() Seen only by instructor, or only by a student
Last Updated on 10/31/2009
by Bob