| Location | Lake Merritt | MLK Regional Shoreline | Coyote Hills | Berkeley Meadow | ||||||||
| Date | 10/30 | 11/6 | 11/13 | 11/20 | ||||||||
| Swans, Geese, Ducks | ||||||||||||
| Cackling Goose | x | |||||||||||
| Canada Goose | x | x | x | |||||||||
| Gadwall | ||||||||||||
| Eurasian Wigeon | ||||||||||||
| American Wigeon | x | |||||||||||
| Mallard | x | x | x | |||||||||
| Blue-winged Teal | ||||||||||||
| Cinnamon Teal | x | |||||||||||
| Northern Shoveler | x | x | ||||||||||
| Northern Pintail | x | |||||||||||
| Green-winged Teal | x | x | ||||||||||
| Tufted Duck | ||||||||||||
| Canvasback | x | |||||||||||
| Redhead | ||||||||||||
| Ring-necked Duck | x | |||||||||||
| Tufted Duck | x | |||||||||||
| Greater Scaup | x | x | ||||||||||
| Lesser Scaup | ||||||||||||
| Surf Scoter | x | |||||||||||
| Bufflehead | x | |||||||||||
| Common Goldeneye | ||||||||||||
| Common Merganser | ||||||||||||
| Red-breasted Merganser | ||||||||||||
| Ruddy Duck | x | x | x | |||||||||
| Pheasant, Grouse, Quail | ||||||||||||
| California Quail | ||||||||||||
| Grebes | ||||||||||||
| Pied-billed Grebe | x | x | x | |||||||||
| Horned Grebe | x | x | ||||||||||
| Red-necked Grebe | x | |||||||||||
| Eared Grebe | x | x | ||||||||||
| Western Grebe | x | x | x | |||||||||
| Clark's Grebe | x | x | ||||||||||
| Pelicans | ||||||||||||
| American White Pelican | x | x | ||||||||||
| Brown Pelican | x | x | x | |||||||||
| Cormorants | ||||||||||||
| Double-crested Cormorant | x | x | ||||||||||
| Pelagic Cormorant | ||||||||||||
| Herons & Egrets; Ibis | ||||||||||||
| Great Blue Heron | x | x | ||||||||||
| Great Egret | x | x | x | |||||||||
| Snowy Egret | x | x | ||||||||||
| Green Heron | ||||||||||||
| Black-crowned Night-Heron | x | |||||||||||
| American Vultures | ||||||||||||
| Turkey Vulture | x | x | ||||||||||
| Kites, Hawks, Eagles | ||||||||||||
| White-tailed Kite | x | |||||||||||
| Bald Eagle | ||||||||||||
| Northern Harrier | ||||||||||||
| Cooper's Hawk | ||||||||||||
| Red-shouldered Hawk | ||||||||||||
| Red-tailed Hawk | x | x | x | |||||||||
| American Kestrel | x | x | ||||||||||
| Rails | ||||||||||||
| Clapper Rail | x | |||||||||||
| Sora | x | |||||||||||
| Common Moorhen | ||||||||||||
| American Coot | x | x | x | x | ||||||||
| Plovers | ||||||||||||
| Black-bellied Plover | x | |||||||||||
| Killdeer | x | x | x | |||||||||
| Oystercatchers, Stilts & Avocets | ||||||||||||
| Black Oystercatcher | ||||||||||||
| Black-necked Stilt | x | x | ||||||||||
| American Avocet | x | x | ||||||||||
| Sandpipers | ||||||||||||
| Greater Yellowlegs | x | |||||||||||
| Willet | x | |||||||||||
| Long-billed Curlew | x | |||||||||||
| Marbled Godwit | x | |||||||||||
| Black Turnstone | ||||||||||||
| Western Sandpiper | x | |||||||||||
| Least Sandpiper | x | x | ||||||||||
| dowitcher sp | x | x | ||||||||||
| Gulls & Terns | ||||||||||||
| Bonaparte's Gull | x | |||||||||||
| Mew Gull | ||||||||||||
| Ring-billed Gull | x | |||||||||||
| California Gull | x | x | ||||||||||
| Herring Gull | x | |||||||||||
| Western Gull | x | x | x | |||||||||
| Glaucous-winged Gull | x | x | ||||||||||
| Western x Glaucous-winged Gull | ||||||||||||
| gull sp. | ||||||||||||
| Elegant Tern | ||||||||||||
| Forster's Tern | ||||||||||||
| Pigeons & Doves | ||||||||||||
| Rock Pigeon | x | x | ||||||||||
| Band-tailed Pigeon | ||||||||||||
| Mourning Dove | x | x | x | |||||||||
| Owls | ||||||||||||
| Burrowing Owl | x | |||||||||||
| Hummingbirds | ||||||||||||
| Anna's Hummingbird | x | x | ||||||||||
| Woodpeckers | ||||||||||||
| Nuttall's Woodpecker | x | x | ||||||||||
| Northern Flicker | ||||||||||||
| Flycatchers | ||||||||||||
| Black Phoebe | x | x | x | |||||||||
| Say's Phoebe | ||||||||||||
| Corvids | ||||||||||||
| Steller's Jay | ||||||||||||
| Western Scrub Jay | x | |||||||||||
| American Crow | x | x | x | |||||||||
| Common Raven | x | |||||||||||
| Swallows | ||||||||||||
| Tree Swallow | ||||||||||||
| Cliff Swallow | ||||||||||||
| Barn Swallow | ||||||||||||
| Titmice, Chickadees, etc. | ||||||||||||
| Chestnut-backed Chickadee | x | |||||||||||
| Bushtit | ||||||||||||
| Red-breasted Nuthatch | hrd | |||||||||||
| Wrens | ||||||||||||
| Rock Wren | ||||||||||||
| Marsh Wren | (x) | hrd | ||||||||||
| Kinglets | ||||||||||||
| Golden-crowned Kinglet | x | |||||||||||
| Ruby-crowned Kinglet | x | |||||||||||
| Thrushes, Gnatcatchers | ||||||||||||
| Western Bluebird | ||||||||||||
| Hermit Thrush | x | x | ||||||||||
| American Robin | x | |||||||||||
| Wrentit | ||||||||||||
| Wrentit | ||||||||||||
| Thrashers & Mockingbirds | ||||||||||||
| Northern Mockingbird | x | |||||||||||
| Starlings & Pipits | ||||||||||||
| European Starling | ||||||||||||
| Warblers, Tanager | ||||||||||||
| Orange-crowned Warbler | x | |||||||||||
| Yellow-rumped Warbler | x | x | x | |||||||||
| Townsend's Warbler | x | |||||||||||
| Common Yellowthroat | ||||||||||||
| Buntings, Sparrows, Grosbeaks | ||||||||||||
| Spotted Towhee | ||||||||||||
| California Towhee | x | x | ||||||||||
| Savannah Sparrow | ||||||||||||
| Fox Sparrow | (x) | x | x | x | ||||||||
| Song Sparrow | x | x | ||||||||||
| Lincoln's Sparrow | x | |||||||||||
| White-crowned Sparrow | x | x | x | x | ||||||||
| Golden-crowned Sparrow | x | x | x | |||||||||
| Dark-eyed Junco | x | |||||||||||
| Blackbirds | ||||||||||||
| Red-winged Blackbird | x | |||||||||||
| Western Meadowlark | x | |||||||||||
| Brewer's Blackbird | x | x | ||||||||||
| Finches | ||||||||||||
| House Finch | x | x | ||||||||||
| Lesser Goldfinch | x | |||||||||||
| Weavers | ||||||||||||
| House Sparrow | x | |||||||||||
| TOTAL | 30 | 52 | 34 | 36 | ||||||||
Total species seen during quarter: 85
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret as
"species"
() Seen only by instructor, or only by a student
Last Updated on 11/22/10
by Bob