| Location | Garin RP | Briones RP | Wildcat Canyon RP | Point Pinole | ||||
| Date | 5/9 | 5/16 | 5/21 | 6/5 | ||||
| Swans, Geese, Ducks | ||||||||
| . | ||||||||
| Mallard | x | 3 | ||||||
| Pheasant, Grouse, Quail | ||||||||
| Wild Turkey | 3 | 2m, 1f | ||||||
| California Quail | x | |||||||
| Cormorants | ||||||||
| Double-crested Cormorant | 5 | |||||||
| Herons & Egrets; Ibis | ||||||||
| Great Egret | 3 | |||||||
| Snowy Egret | 2 | |||||||
| American Vultures | ||||||||
| Turkey Vulture | x | x | 3 | |||||
| Kites, Hawks, Eagles, Osprey | ||||||||
| Osprey | 2 | |||||||
| Red-tailed Hawk | x | x | (X) | |||||
| Rails | ||||||||
| American Coot | x | |||||||
| Plovers | ||||||||
| Black-bellied Plover | 2 | basic pl | ||||||
| Oystercatchers, Stilts & Avocets | ||||||||
| Black Oystercatcher | 2 | |||||||
| Gulls & Terns | ||||||||
| Western Gull | 5 | |||||||
| Forster's Tern | 5 | |||||||
| Pigeons & Doves | ||||||||
| Rock Pigeon | x | |||||||
| Band-tailed Pigeon | x | |||||||
| Mourning Dove | x | 2 | 1 | |||||
| Hummingbirds | ||||||||
| Anna's Hummingbird | x | x | 1 | 2 | ||||
| Woodpeckers | ||||||||
| Nuttall's Woodpecker | x | x | heard | hrd (3) | ||||
| Downy Woodpecker | 1 | |||||||
| Flycatchers | ||||||||
| Pac-slope Flycatcher | x | x | heard | 4 | hrd only | hrd (8) | ||
| Black Phoebe | x | x | 1 | 5 | ||||
| Ash-throated Flycatcher | x | x | 1 | |||||
| Western Kingbird | x | |||||||
| Vireos | ||||||||
| Hutton's Vireo | x | 2 | hrd only | |||||
| Warbling Vireo | x | hrd (3) | ||||||
| Corvids | ||||||||
| Steller's Jay | x | 3 | hrd | |||||
| Western Scrub Jay | x | x | 6 | |||||
| Common Raven | x | |||||||
| Swallows | ||||||||
| Tree Swallow | 2 | 2 | ||||||
| Violet-green Swallow | 2 | |||||||
| Northern Rough-winged Swallow | x | |||||||
| Cliff Swallow | 25 | |||||||
| Barn Swallow | x | x | ||||||
| Titmice, Chickadees, etc. | ||||||||
| Chestnut-backed Chickadee | x | 10 | ||||||
| Oak Titmouse | 2 | 3 | ||||||
| Bushtit | x | 10 | 4 | |||||
| Red-breasted Nuthatch | 1 | hrd only | ||||||
| Brown Creeper | x | nest | ||||||
| Wrens | ||||||||
| Bewick's Wren | x | heard | ||||||
| Kinglets,Thrushes, Gnatcatchers | ||||||||
| Ruby-crowned Kinglet | x | |||||||
| Western Bluebird | x | 6 | 3 | |||||
| American Robin | x | 3 | 4 | |||||
| Thrashers & Mockingbirds | ||||||||
| Northern Mockingbird | x | 2 | hrd only | 2 | ||||
| Starlings & Pipits | ||||||||
| European Starling | x | x | 4 | 6 | ||||
| Silky Flycatchers | ||||||||
| Cedar Waxwing | x | |||||||
| Warblers, Tanager | ||||||||
| Orange-crowned Warbler | x | 2 | ||||||
| Yellow Warbler | x | |||||||
| Wilson's Warbler | x | 2 | hrd only | |||||
| Western Tanager | 1 | male | ||||||
| Buntings, Sparrows, Grosbeaks | ||||||||
| Spotted Towhee | x | x | 5 | |||||
| California Towhee | x | x | 6 | 2 | ||||
| Song Sparrow | x | 1 | hrd only | |||||
| Dark-eyed Junco | x | 5 | 8 | |||||
| Black-headed Grosbeak | x | x | 2 | hrd only | ||||
| Lazuli Bunting | x | |||||||
| Blackbirds | ||||||||
| Red-winged Blackbird | x | 8 | ||||||
| Brewer's Blackbird | x | |||||||
| Brown-headed Cowbird | 2 | m.f | ||||||
| Bullock's Oriole | x | |||||||
| Finches | ||||||||
| Purple Finch | 1 | hrd only | ||||||
| House Finch | x | 4 | 8 | |||||
| Lesser Goldfinch | x | x | 4 | |||||
| American Goldfinch | 4 | |||||||
| TOTAL | 33 | 27 | 32 | 31 | ||||
Total species seen during quarter: 64
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret as
"species"
() Seen only by instructor, or only by a student
Last Updated on 7/2/10
by Bob