| Location | Berkeley Meadow | Lake Merritt | Las Gallinas | Coyote Hills | ||||||||
| Date | 2/27 | 3/6 | 3/13 | 3/20 | ||||||||
| Swans, Geese, Ducks | ||||||||||||
| Cackling Goose | ||||||||||||
| Canada Goose | x | x | x | x | ||||||||
| Gadwall | x | x | ||||||||||
| Eurasian Wigeon | x | |||||||||||
| American Wigeon | x | x | x | |||||||||
| Mallard | x | x | x | x | ||||||||
| Blue-winged Teal | ||||||||||||
| Cinnamon Teal | x | x | ||||||||||
| Northern Shoveler | x | x | ||||||||||
| Northern Pintail | x | |||||||||||
| Green-winged Teal | x | |||||||||||
| Tufted Duck | ||||||||||||
| Canvasback | x | |||||||||||
| Redhead | x | |||||||||||
| Ring-necked Duck | x | |||||||||||
| Tufted Duck | x | |||||||||||
| Greater Scaup | x | x | x | |||||||||
| Lesser Scaup | x | |||||||||||
| Surf Scoter | ||||||||||||
| Bufflehead | x | x | ||||||||||
| Common Goldeneye | x(f) | x | x | x | ||||||||
| Common Merganser | x | |||||||||||
| Red-breasted Merganser | x | |||||||||||
| Ruddy Duck | x(f) | x | x | |||||||||
| Pheasant, Grouse, Quail | ||||||||||||
| California Quail | x | x | ||||||||||
| Grebes | ||||||||||||
| Pied-billed Grebe | x | |||||||||||
| Horned Grebe | x | |||||||||||
| Eared Grebe | x | |||||||||||
| Western Grebe | x | x | x | |||||||||
| Clark's Grebe | x | x | ||||||||||
| Pelicans | ||||||||||||
| American White Pelican | x | x | x | |||||||||
| Brown Pelican | x | |||||||||||
| Cormorants | ||||||||||||
| Double-crested Cormorant | x | x | x | |||||||||
| Pelagic Cormorant | ||||||||||||
| Herons & Egrets; Ibis | ||||||||||||
| Great Blue Heron | x | x | x | |||||||||
| Great Egret | x | x | x | |||||||||
| Snowy Egret | x | x | x | |||||||||
| Green Heron | x | |||||||||||
| Black-crowned Night-Heron | x | x | ||||||||||
| American Vultures | ||||||||||||
| Turkey Vulture | x | |||||||||||
| Kites, Hawks, Eagles | ||||||||||||
| White-tailed Kite | x | |||||||||||
| Bald Eagle | x | ad, imm | ||||||||||
| Northern Harrier | x | |||||||||||
| Cooper's Hawk | x | |||||||||||
| Red-shouldered Hawk | x | |||||||||||
| Red-tailed Hawk | x | x | ||||||||||
| Rails | ||||||||||||
| Sora | ||||||||||||
| Common Moorhen | ||||||||||||
| American Coot | x | x | x | |||||||||
| Plovers | ||||||||||||
| Killdeer | x | |||||||||||
| Oystercatchers, Stilts & Avocets | ||||||||||||
| Black Oystercatcher | x | |||||||||||
| Black-necked Stilt | x | |||||||||||
| American Avocet | ||||||||||||
| Sandpipers | ||||||||||||
| Greater Yellowlegs | x | |||||||||||
| Willet | x | |||||||||||
| Marbled Godwit | ||||||||||||
| Black Turnstone | ||||||||||||
| Western Sandpiper | ||||||||||||
| dowitcher sp | ||||||||||||
| Gulls & Terns | ||||||||||||
| Mew Gull | x | |||||||||||
| Ring-billed Gull | x | x | ||||||||||
| California Gull | x | (X) | ||||||||||
| Herring Gull | x | |||||||||||
| Western Gull | x | x | ||||||||||
| Glaucous-winged Gull | x | |||||||||||
| Western x Glaucous-winged Gull | ||||||||||||
| gull sp. | x | |||||||||||
| Elegant Tern | ||||||||||||
| Forster's Tern | x | x | ||||||||||
| Pigeons & Doves | ||||||||||||
| Rock Pigeon | x | x | ||||||||||
| Band-tailed Pigeon | ||||||||||||
| Mourning Dove | x | x | ||||||||||
| Owls | ||||||||||||
| Burrowing Owl | x | |||||||||||
| Hummingbirds | ||||||||||||
| Anna's Hummingbird | x | x | x | |||||||||
| Woodpeckers | ||||||||||||
| Northern Flicker | x | |||||||||||
| Flycatchers | ||||||||||||
| Black Phoebe | x | x | x | |||||||||
| Say's Phoebe | ||||||||||||
| Corvids | ||||||||||||
| Steller's Jay | ||||||||||||
| Western Scrub Jay | x | |||||||||||
| American Crow | x | x | x | |||||||||
| Common Raven | x | |||||||||||
| Swallows | ||||||||||||
| Tree Swallow | x | |||||||||||
| Cliff Swallow | x | |||||||||||
| Barn Swallow | x | |||||||||||
| Titmice, Chickadees, etc. | ||||||||||||
| Chestnut-backed Chickadee | ||||||||||||
| Bushtit | ||||||||||||
| Wrens | ||||||||||||
| Rock Wren | ||||||||||||
| Marsh Wren | x | |||||||||||
| Kinglets | ||||||||||||
| Ruby-crowned Kinglet | ||||||||||||
| Thrushes, Gnatcatchers | ||||||||||||
| Western Bluebird | x | |||||||||||
| American Robin | x | |||||||||||
| Wrentit | ||||||||||||
| Wrentit | ||||||||||||
| Thrashers & Mockingbirds | ||||||||||||
| Northern Mockingbird | x | x | ||||||||||
| Starlings & Pipits | ||||||||||||
| European Starling | x | x | ||||||||||
| Warblers, Tanager | ||||||||||||
| Orange-crowned Warbler | ||||||||||||
| Yellow-rumped Warbler | x | x | ||||||||||
| Common Yellowthroat | x | |||||||||||
| Buntings, Sparrows, Grosbeaks | ||||||||||||
| Spotted Towhee | ||||||||||||
| California Towhee | x | |||||||||||
| Savannah Sparrow | ||||||||||||
| Fox Sparrow | ||||||||||||
| Song Sparrow | x | x | ||||||||||
| Lincoln's Sparrow | x | |||||||||||
| White-crowned Sparrow | x | x | ||||||||||
| Golden-crowned Sparrow | x | |||||||||||
| Dark-eyed Junco | x | sl-col! | ||||||||||
| Blackbirds | ||||||||||||
| Red-winged Blackbird | x | x | ||||||||||
| Western Meadowlark | ||||||||||||
| Brewer's Blackbird | x | |||||||||||
| Finches | ||||||||||||
| House Finch | x | x | x | |||||||||
| Lesser Goldfinch | ||||||||||||
| Weavers | ||||||||||||
| House Sparrow | x | x | ||||||||||
| TOTAL | 34 | 28 | 41 | 37 | ||||||||
Total species seen during quarter: 85
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret as
"species"
() Seen only by instructor, or only by a student
Last Updated on 3/22/10
by Bob