| Date | June 17 | June 18 | June 19 | June 20 | Notes | ||
| Loc'n (County) ** |
Sierra |
Sierra |
Plumas |
Sierra |
Plumas |
Sierra |
|
| Swans, Geese, Ducks | |||||||
| Canada Goose |
|
|
2 |
2 |
|
|
|
| Gadwall | 8,y | 3 | |||||
| Mallard | 2 | 6 | 2 | ||||
| Cinnamon Teal | 4 | ||||||
| Northern Shoveler | 2 | ||||||
| Redhead | 5 | ||||||
| Common Merganser | 1f | ||||||
| Ruddy Duck | 4 | displaying | |||||
| Grouse, Quail | |||||||
| Sooty Grouse | (hrd) | ||||||
| Mountain Quail | 1 | hrd | hrd | hrd | |||
| California Quail | hrd | hrd | |||||
| Grebes | |||||||
| Pied-billed Grebe | 4,y | ||||||
| Herons & Egrets; Ibis | |||||||
| American Bittern | 1 | Evening in scope! | |||||
| Black-cr. Night-Heron | 2 | ||||||
| White-faced Ibis | 2 | 30 | |||||
| American Vultures | |||||||
| Turkey Vulture | 2 | 2 | 2 | 2 | 3 | ||
| Kites, Hawks, Eagles | |||||||
| Osprey | 1 | 1 | 1 | 1 | |||
| Bald Eagle | 1 ad | ||||||
| Northern Harrier | 1m | 1m | |||||
| Golden Eagle | 2 | Smithneck | |||||
| Swainson's Hawk | 2,n | ||||||
| Red-tailed Hawk | 1 | 1, hrd y | |||||
| Falcons | |||||||
| American Kestrel | 2 | 1 | |||||
| Peregrine Falcon | 1 | ||||||
| Rails | |||||||
| Virginia Rail | hrd | ||||||
| American Coot | 10,y,n | 3 | |||||
| Cranes | |||||||
| Sandhill Crane | 4,y | 2 | |||||
| Plovers | |||||||
| Killdeer | 2 | Roberti's | |||||
| Oystercatchers, Stilts & Avocets | |||||||
| American Avocet | 8,y | Roberti's | |||||
| Sandpipers | |||||||
| Willet | 3 | 12 | 2 | ||||
| Spotted Sandpiper | 1 | ||||||
| Wilson's Snipe | 1 | ||||||
| Wilson's Phalarope | 1 | ||||||
| Gulls & Terns | |||||||
| Ring-billed Gull | 2 | 4 | |||||
| California Gull | 2 | ||||||
| Pigeons & Doves | |||||||
| Rock Pigeon | 10 | ||||||
| Band-tailed Pigeon | 2 | ||||||
| Eurasian Collared Dove | 1 | ||||||
| Mourning Dove | 2 | 2 | 2 | ||||
| Owls | |||||||
| Barn Owl | 3y | Roberti's | |||||
| Burrowing Owl | 1 | ||||||
| Goatsuckers | |||||||
| Common Nighthawk | 2 | 1 | Smithneck | ||||
| Hummingbirds | |||||||
| Anna's Hummingbird | 1 | Bassett's | |||||
| Calliope Hummingbird | 6 | Bassett's | |||||
| Kingfishers | |||||||
| Belted Kingfisher | 1 | Smithneck | |||||
| Woodpeckers | |||||||
| Lewis's Woodpecker | 4,n | ||||||
| Red-breasted Sapsucker | 2 | 2 | 1 | ||||
| Hairy Woodpecker | 1 | 1 | |||||
| White-headed W'pecker | 1 | 2 | 1 | 1 | 2 | ||
| Northern Flicker | 1 | 5,n | 2 | 1 | 3 | ||
| Pileated Woodpecker | hrd | ||||||
| Flycatchers | |||||||
| Olive-sided Flycatcher | 1 | 1,n | |||||
| Western Wood-Pewee | 1 | 2 | 3,n | 2 | 3 | ||
| Gray Flycatcher | 1 | ||||||
| Dusky Flycatcher | 2 | 1 | 2 | ||||
| Western Kingbird | 2 | ||||||
| Vireos | |||||||
| Cassin's Vireo | 1 | ||||||
| Warbling Vireo | 3 | 2 | 2 | 5 | |||
| Corvids | |||||||
| Steller's Jay | 1 | 4 | 2 | 4 | 1 | ||
| Western Scrub Jay | 2 | ||||||
| Black-billed Magpie | 4 | 3 | |||||
| American Crow | 2 | ||||||
| Common Raven | 1 | 2 | 2 | 2 | |||
| Larks | |||||||
| Horned Lark | 4 | 2 | |||||
| Swallows | |||||||
| N Rough-winged Swallow | 2 | 2 | |||||
| Tree Swallow | 4 | 2 | 10 | 4 | |||
| Cliff Swallow | 25 | 2 | |||||
| Barn Swallow | 4 | 2 | |||||
| Titmice, Chickadees, etc. | |||||||
| Mountain Chickadee | 5 | 2 | 4,n | ||||
| Red-breasted Nuthatch | 1 | 1 | 1 | ||||
| Pygmy Nuthatch | 1 | ||||||
| Brown Creeper | hrd | 3,n | |||||
| Wrens | |||||||
| House Wren | 2 | 2 | Singing | ||||
| Marsh Wren | 3 | ||||||
| Dippers | |||||||
| American Dipper | 1 | 2,n | Under PE bridge; CRR | ||||
| Kinglets | |||||||
| Golden-crowned Kinglet | 1 | hrd | |||||
| Thrushes, Gnatcatchers | |||||||
| Western Bluebird | 2,n | ||||||
| Mountain Bluebird | 4,n | ||||||
| Townsend's Solitaire | 1 | 3 | |||||
| Hermit Thrush | hrd | hrd | |||||
| American Robin | 3 | 4 | 2 | 2 | |||
| Thrashers & Mockingbirds | |||||||
| Sage Thrasher | 4 | ||||||
| Starlings & Pipits | |||||||
| European Starling | 2 | 2 | |||||
| Warblers, Tanager | |||||||
| Orange-crowned Warbler | 1 | Canyon Ranch Resort | |||||
| Nashville Warbler | 1 | ||||||
| Yellow Warbler | 1 | 1 | 1 | 5 | |||
| Yellow-rumped Warbler | 3 | 2 | 2 | 3 | |||
| MacGillivray's Warbler | 1 | 3 | Canyon Ranch Resort | ||||
| Wilson's Warbler | 1 | 1 | 1 | 1 | 1 | Canyon Ranch Resort | |
| Western Tanager | 1 | 1 | 2 | ||||
| Buntings, Sparrows, Grosbeaks | |||||||
| Green-tailed Towhee | 2 | 2 | 3 | ||||
| Spotted Towhee | 2 | 1 | 1 | 2 | |||
| Chipping Sparrow | 4,n,y | ||||||
| Brewer's Sparrow | 1 | 5 | 2 | ||||
| Vesper Sparrow | 1 | ||||||
| Savannah Sparrow | 1 | ||||||
| Fox Sparrow | 2 | 2 | 10 | ||||
| Song Sparrow | 1 | 1 | hrd | 1 | |||
| White-crowned Sparrow | hrd | ||||||
| Dark-eyed Junco | 4 | 2 | 4 | 6 | |||
| Black-headed Grosbeak | 2 | ||||||
| Lazuli Bunting | 4 | ||||||
| Blackbirds | |||||||
| Red-winged Blackbird | 10 | 4 | 2 | ||||
| Western Meadowlark | 6 | ||||||
| Yellow-headed Blackbird | 30 | ||||||
| Brewer's Blackbird | 3 | 10 | 20 | 4 | |||
| Brown-headed Cowbird | 2 | 2 | |||||
| Bullock's Oriole | (1) | 1 | Carman Valley, briefly | ||||
| Finches | |||||||
| Purple Finch | 2 | ||||||
| Cassin's Finch | 3 | 1 | 2f | ||||
| House Finch | 1 | ||||||
| Pine Siskin | 2 | ||||||
| Lesser Goldfinch | 2 | ||||||
| Evening Grosbeak | 2 | ||||||
| Weavers | |||||||
| House Sparrow | 4 | 4 | |||||
| TOTAL | 28 | 39 | 50 | 43 | 39 | 29 | |
Total species seen or heard during trip: 115
() Seen only by instructor, or only by a student;
** County Names include the following sites: Sierra: Yuba
Pass (6/17);
S. Sierra Valley and Smithneck Rd (6/18); Carman Valley (6/19);Sardine
Lake (6/20);
Plumas: N. Sierra Valley (6/18); Plumas-Eureka SP and Lake Madora (6/19)
Last Updated on 6/23/2010
by Bob