| Date | June 16 | June 17 | June 18 | June 19 | Notes | ||
| Loc'n (County) ** |
Sierra |
Sierra |
Plumas |
Sierra |
Plumas |
Sierra |
|
| Swans, Geese, Ducks | |||||||
| Canada Goose |
|
4,y |
|
|
|
|
Bassetts BB . |
| Gadwall | 6 | ||||||
| Mallard | 6 | 3 | |||||
| Cinnamon Teal | 2 | ||||||
| Northern Shoveler | 1 | ||||||
| Northern Pintail | 8 | ||||||
| Green-winged Teal | 1 | ||||||
| Redhead | 4 | ||||||
| Bufflehead | 1f | ||||||
| Ruddy Duck | 3 | ||||||
| Grouse, Quail | |||||||
| Mountain Quail | hrd | hrd | hrd | ||||
| Grebes | |||||||
| Pied-billed Grebe | 1 | 1 | |||||
| Pelicans | |||||||
| American White Pelican | 1 | 10 | |||||
| Herons & Egrets; Ibis | |||||||
| Black-crowned Night-Heron | 2 | ||||||
| American Bittern | 4+ | ||||||
| White-faced Ibis | 6 | 75 | |||||
| American Vultures | |||||||
| Turkey Vulture | 1 | 2 | 1 | 1 | 1 | ||
| Kites, Hawks, Eagles | |||||||
| Osprey | 2 | 1 | |||||
| Northern Harrier | 2 | ||||||
| Golden Eagle | 1 | ||||||
| Swainson's Hawk | 1 | 3 | |||||
| Red-tailed Hawk | 2 | 1 | |||||
| Falcons | |||||||
| American Kestrel | (1) | ||||||
| Peregrine Falcon | 1 | Eddie | |||||
| Prairie Falcon | 1 | Bob | |||||
| Rails | |||||||
| American Coot | 20,y | ||||||
| Sora | hrd | ||||||
| Cranes | |||||||
| Sandhill Crane | 2 | ||||||
| Plovers | |||||||
| Killdeer | 4 | 1 | |||||
| Oystercatchers, Stilts & Avocets | |||||||
| American Avocet | 15,y | ||||||
| Black-necked Stilt | 12,y | ||||||
| Sandpipers | |||||||
| Willet | 2 | 8 | 2 | ||||
| Long-billed Curlew | () | Eddie and Noreen | |||||
| Spotted Sandpiper | 1 | 1 | |||||
| Wilson's Snipe | () | (1) hrd | 2 | ||||
| Wilson's Phalarope | 1 | 8 | |||||
| Gulls & Terns | |||||||
| Ring-billed Gull | 4 | ||||||
| California Gull | 2 | ||||||
| Pigeons & Doves | |||||||
| Rock Pigeon | 2 | ||||||
| Band-tailed Pigeon | 2 | 1 | |||||
| Eurasian Collared Dove | 2 | Eddie | |||||
| Mourning Dove | 2 | 2 | |||||
| Owls | |||||||
| Northern Pygmy Owl | (1) | Eddie and Noreen | |||||
| Short-eared Owl | 1 | 4 | |||||
| Goatsuckers | |||||||
| Common Nighthawk | 1 | ||||||
| Hummingbirds | |||||||
| Anna's Hummingbird | 1 | ||||||
| Calliope Hummingbird | 3 | 3 | |||||
| Kingfishers | |||||||
| Belted Kingfisher | 2 | ||||||
| Woodpeckers | |||||||
| Lewis's Woodpecker | 1 | ||||||
| Black-backed Woodpecker | 1 | Mary at Pass | |||||
| Red-breasted Sapsucker | 2 | 3 | 2 | ||||
| Hairy Woodpecker | 1 | 1 | 3 | ||||
| White-headed W'pecker | 2 | 2 | 1 | ||||
| Northern Flicker | 4 | 2 | 1n | ||||
| Flycatchers | |||||||
| Olive-sided Flycatcher | 1 | 1 | 1 | ||||
| Western Wood-Pewee | 2,n | 3 | 3 | 3 | 3 | ||
| Hammond's Flycatcher | 1 | ||||||
| Dusky Flycatcher | 1 | 1 | 3 | ||||
| Gray Flycatcher | 1 | ||||||
| Western Kingbird | 1 | 2 | |||||
| Vireos | |||||||
| Cassin's Vireo | 2 | ||||||
| Warbling Vireo | (1) | hrd | hrd | hrd | 1 | Jan | |
| Corvids | |||||||
| Steller's Jay | 1 | 1 | 2 | ||||
| Western Scrub Jay | 3 | Woodhouse's race | |||||
| Black-billed Magpie | 8 | 3 | () | ||||
| American Crow | 1 | 1 | () | ||||
| Common Raven | 6 | 1 | 3 | ||||
| Larks | |||||||
| Horned Lark | 2 | 10 | |||||
| Swallows | |||||||
| Tree Swallow | 2 | 3 | 4 | ||||
| Violet-green Swallow | 1 | en route to PlumasEureka | |||||
| Cliff Swallow | 200 | ||||||
| Barn Swallow | 2 | 2 | |||||
| N Rough-winged | 1 | ||||||
| Titmice, Chickadees, etc. | |||||||
| Mountain Chickadee | 3 | 2 | 1 | 3 | |||
| Bushtit | 1 | Bob | |||||
| Red-breasted Nuthatch | hrd | 1 | hrd | ||||
| White-breasted Nuthatch | 1 | ||||||
| Brown Creeper | hrd | 2 | hrd | hrd | |||
| Wrens | |||||||
| Marsh Wren | 3,n | ||||||
| House Wren | 1 | 1 | |||||
| Dippers | |||||||
| American Dipper | (1) | 1,n | Mary and Steve | ||||
| Thrushes, Gnatcatchers | |||||||
| Golden-crowned Kinglet | Hrd | hrd | |||||
| Townsend's Solitaire | 1 | hrd | Stone wall road | ||||
| Swainson's Thrush | hrd | ||||||
| Hermit Thrush | Hrd | hrd | |||||
| Mountain Bluebird | 4 | () | |||||
| Western Bluebird | () | Eddie and Noreen | |||||
| American Robin | 8 | 2 | 3 | 4 | |||
| Thrashers & Mockingbirds | |||||||
| Sage Thrasher | 3 | ||||||
| Starlings & Pipits | |||||||
| European Starling | 6 | 8 | 4 | ||||
| Warblers, Tanager | |||||||
| Orange-crowned Warbler | hrd | 1 | |||||
| Nashville Warbler | 1 | ||||||
| Yellow Warbler | 1 | 2 | 2 | 10 | |||
| Yellow-rumped Warbler | 2 | hrd | 2 | 2 | |||
| Hermit Warbler | 2 | 1 | |||||
| MacGillivray's Warbler | hrd | 2 | |||||
| Wilson's Warbler | 3 | hrd | 2 | 4 | |||
| Western Tanager | 2 | 2 | 4 | 3 | |||
| Buntings, Sparrows, Grosbeaks | |||||||
| Green-tailed Towhee | 2 | 1 | 2 | ||||
| Spotted Towhee | 1 | hrd | |||||
| Chipping Sparrow | 1 | 1 | 1 | Eddie | |||
| Brewer's Sparrow | 2 | 3 | |||||
| Vesper Sparrow | 1 | ||||||
| Fox Sparrow | 1 | 2 | 12 | ||||
| Song Sparrow | hrd | hrd | |||||
| Savannah Sparrow | 6 | ||||||
| Dark-eyed Junco | 2 | 4 | 6 | ||||
| White-crowned Sparrow | 1 | ||||||
| Lincoln's Sparrow | hrd | ||||||
| Lazuli bunting | 2 | 1 | |||||
| Black-headed Grosbeak | 3 | 1f | |||||
| Blackbirds | |||||||
| Red-winged Blackbird | 20 | 5 | 4 | ||||
| Western Meadowlark | 5 | 10 | 1 | ||||
| Yellow-headed Blackbird | 1 | 15 | |||||
| Brewer's Blackbird | 4 | 15 | 2 | 4 | 3 | ||
| Great-tailed Grackle | 2 | ||||||
| Brown-headed Cowbird | 2 | 3 | |||||
| Finches | |||||||
| Cassin's Finch | 15 | 4 | 2 | ||||
| House Finch | 1 | ||||||
| Purple Finch | 2 | ||||||
| Pine Siskin | 6 | 1 | 2 | ||||
| Lesser Goldfinch | 2 | hrd | 2 | ||||
| Evening Grosbeak | 2 | 8 | SFSU | ||||
| Weavers | |||||||
| House Sparrow | 4 | 2 | |||||
| TOTAL | 34 | 50 | 43 | 37 | 44 | 34 | |
Total species seen during trip: 124
() Seen only by instructor, or only by a student;
** County Names include the following sites: Sierra: Yuba
Pass (6/16);
S. Sierra Valley and Smithneck Rd (6/17); Carman Valley (6/18);Sardine
Lake (6/19);
Plumas: N. Sierra Valley (6/17); Plumas-Eureka SP and Lake Madora (6/18)
Last Updated on 6/18/2011
by Bob