| Date | June 19 | June 20 | June 21 | June 22 | Notes | ||
| Loc'n (County) ** |
Sierra |
Sierra |
Plumas |
Sierra |
Plumas |
Sierra |
|
| Swans, Geese, Ducks | |||||||
| Canada Goose | 4 |
|
|||||
| Gadwall | 2 | 2 | |||||
| Mallard | 1 | 2 | |||||
| Cinnamon Teal | 2 | Harriot | |||||
| Northern Shoveler | |||||||
| Northern Pintail | |||||||
| Redhead | |||||||
| Common Merganser | |||||||
| Ruddy Duck | 1 | ||||||
| Grouse, Quail | |||||||
| Mountain Quail | 1 | ||||||
| California Quail | 1 | Smithneck | |||||
| Grebes | |||||||
| Pied-billed Grebe | hrd | 2,y | |||||
| Pelicans,Cormorants | |||||||
| American White Pelican | 40 | 1 | Yuba Pass | ||||
| Herons & Egrets; Ibis | |||||||
| American Bittern | 6 | hrd | Valley | ||||
| Great Blue Heron | 1 | ||||||
| Great Egret | 1 | 1 | Eddie | ||||
| Black-crowned Night-Heron | 1 | 1 | Smithneck! | ||||
| White-faced Ibis | 10 | 6 | 300 | ||||
| American Vultures2 | |||||||
| Turkey Vulture1 | 1 | 1 | 1 | ||||
| Kites, Hawks, Eagles | |||||||
| Osprey | 1 | 2 | |||||
| Bald Eagle | |||||||
| Northern Harrier | |||||||
| Cooper's Hawk | 1 | ||||||
| Swainson's Hawk | 2 | 1,n | 1 | Hariot Lane | |||
| Red-tailed Hawk | 2 | 2 | |||||
| Falcons | |||||||
| American Kestrel | 1 | Smithneck | |||||
| Rails | |||||||
| Virginia Rail | |||||||
| Sora | |||||||
| American Coot | 3,y | 4 | |||||
| Cranes | |||||||
| Sandhill Crane | 4,y | 2,y | one young bird | ||||
| Plovers | |||||||
| Killdeer | 4 | ||||||
| Oystercatchers, Stilts & Avocets | |||||||
| Black-necked Stilt | 1 | from Hariot | |||||
| American Avocet | 3 | Roberti Ranch | |||||
| Sandpipers | |||||||
| Willet | 4 | ||||||
| Long-billed Curlew | |||||||
| Wilson's Snipe | 4 | 2+ | Lemon Canyon | ||||
| Wilson's Phalarope | 3 | Hariot | |||||
| Gulls & Terns | |||||||
| Ring-billed Gull | |||||||
| California Gull | |||||||
| Pigeons & Doves | |||||||
| Rock Pigeon | x | ||||||
| Band-tailed Pigeon | 2 | 4 | |||||
| Mourning Dove | 2 | 2 | |||||
| Owls | |||||||
| Northern Pygmy Owl | 1 | Carman Valley | |||||
| Goatsuckers | |||||||
| Common Nighthawk | 2 | 3 | Valley, night | ||||
| Common Poorwill | hrd | night, overlook | |||||
| Swifts | |||||||
| Vaux's Swift | 2 | Sand Pond | |||||
| Hummingbirds | |||||||
| Anna's Hummingbird | 2 | Bassetts Feeders | |||||
| Calliope Hummingbird | 3 | Bassetts Feeders | |||||
| Kingfishers | |||||||
| Belted Kingfisher | |||||||
| Woodpeckers | |||||||
| Lewis's Woodpecker | 3 | Smithneck | |||||
| Williamson's Sapsucker | 2,n | 2,n | Pass; Snag Lake | ||||
| Red-breasted Sapsucker | 4,n | 1 | 1 | Pass, Campus | |||
| Hairy Woodpecker | 1 | 2,n | Campus | ||||
| White-headed Woodpecker | 2,n | 2 | 1 | 1 | Campus- Ants! | ||
| Black-backed Woodpecker | 2,n | Snag Lake | |||||
| Northern Flicker | 1 | 1 | |||||
| Pileated Woodpecker | hrd | ||||||
| Flycatchers | |||||||
| Olive-sided Flycatcher | |||||||
| Western Wood-Pewee | 2 | 1 | 3,n | ||||
| Hammond's Flycatcher | 2 | 1 | Pass | ||||
| Dusky Flycatcher | 1 | 1 | |||||
| Gray Flycatcher | 1 | 1 | Mountain Quail Rd | ||||
| Black Phoebe | (1) | Graeagle | |||||
| Western Kingbird | 2,n | Hariot Lane | |||||
| Vireos | |||||||
| Cassin's Vireo | hrd | 2 | |||||
| Warbling Vireo | 2 | 2 | hrd | Campus | |||
| Corvids | |||||||
| Steller's Jay | 1 | 2 | 2 | ||||
| Western Scrub Jay | 1 | ||||||
| Black-billed Magpie | 5 | ||||||
| Common Raven | 2 | 2 | 4 | ||||
| Larks | |||||||
| Horned Lark | 5 | 4 | |||||
| Swallows | |||||||
| Tree Swallow | 8 | Lodge | |||||
| Violet-green Swallow | |||||||
| N Rough-winged Swallow | 1 | Carman Valley | |||||
| Cliff Swallow | 40 | 100 | |||||
| Barn Swallow | 15 | 15 | |||||
| Titmice, Chickadees, etc. | |||||||
| Mountain Chickadee | 2,n | 4,n | 4 | ||||
| Red-breasted Nuthatch | hrd | 2,n | 1 | ||||
| White-breasted Nuthatch | 1 | lodge | |||||
| Pygmy Nuthatch | 1 | ||||||
| Brown Creeper | 1 | 1 | Snag Lake | ||||
| Wrens | |||||||
| Rock Wren | 1 | Upper Sardine | |||||
| House Wren | 1 | Graeagle | |||||
| Marsh Wren | 1 | hrd | |||||
| Dippers | |||||||
| American Dipper | 1 | Campus | |||||
| Thrushes, Gnatcatchers | |||||||
| Golden-crowned Kinglet | 1 | Eddie | |||||
| Western Bluebird | |||||||
| Mountain Bluebird | 2 | 49/89 Intersection | |||||
| Swainson's Thrush | hrd | ||||||
| Hermit Thrush | |||||||
| American Robin | 4 | 4 | 4 | ||||
| Thrashers & Mockingbirds | |||||||
| Sage Thrasher | 2 | Feather River Cons. Area | |||||
| Starlings & Pipits | |||||||
| European Starling | 6 | 2 | 4 | ||||
| Warblers, Tanager | |||||||
| Orange-crowned Warbler | 6 | ||||||
| Nashville Warbler | 2 | ||||||
| Yellow Warbler | 1 | 5 | |||||
| Yellow-rumped Warbler | 1 | 1 | 1 | ||||
| Hermit Warbler | 1 | ||||||
| MacGillivray's Warbler | 1 | Sardine Lk Don | |||||
| Wilson's Warbler | 1 | 1 | |||||
| Western Tanager | 2 | 1 | 2 | 1 | |||
| Buntings, Sparrows, Grosbeaks | |||||||
| Green-tailed Towhee | 1 | 3 | Sardine Lake | ||||
| Spotted Towhee | hrd | 1 | 1 | ||||
| Chipping Sparrow | 2 | 1 | 2 | Snag Lake | |||
| Brewer's Sparrow | 4 | Feather River | |||||
| Vesper Sparrow | 2 | ||||||
| Savannah Sparrow | |||||||
| Fox Sparrow | 2 | 10 | 1 | ||||
| Song Sparrow | 1 | 1 | Sardine Lake | ||||
| Lincoln's Sparrow | 1 | Yuba Pass | |||||
| Dark-eyed Junco | 1 | 2 | |||||
| Black-headed Grosbeak | 2 | Smithneck | |||||
| Blackbirds | |||||||
| Red-winged Blackbird | 15 | x | |||||
| Western Meadowlark | 4 | 2 | 1 | ||||
| Yellow-headed Blackbird | 20 | 30 | |||||
| Brewer's Blackbird | 30 | x | |||||
| Brown-headed Cowbird | 5 | ||||||
| Bullock's Oriole | 2 | ||||||
| Finches | |||||||
| Pine Grosbeak | hrd | ||||||
| Purple Finch | 2 | 2 | 2 | 2 | |||
| Cassin's Finch | 10 | 10 | 3 | Pass | |||
| House Finch | 1 | ||||||
| Pine Siskin | 3 | 4 | |||||
| Lesser Goldfinch | 1 | 1 | Smithneck | ||||
| American Goldfinch | |||||||
| Evening Grosbeak | 6 | 6 | |||||
| Weavers | |||||||
| House Sparrow | 2 | ||||||
| TOTAL | 19 | 70 | 6 | 43 | 18 | 36 | |
Total species seen during trip: 109
() Seen only by instructor, or only by a student; The list includes
all birds seen both trips
** County Names include the following sites: Sierra: Yuba
Pass (6/19); Sierra Valley (6/20,21); Carman Valley (6/22);
Sardine & Snag Lake (6/21);
Plumas: N. Sierra Valley (6/20,21)
Last Updated on 7/2/2008
by Bob