| Locations | MLK Shoreline | |||||
|
|
|
|
TBD |
|
TBD |
|
| Swans, Geese, Ducks | ||||||
| Greater White-fronted Goose |
|
|
|
|
|
|
| Brant | ||||||
| Canada Goose | 20 | |||||
| American Wigeon | 15 | |||||
| Mallard | 6 | |||||
| Cinnamon Teal | 8 | |||||
| Northern Shoveler | 20 | |||||
| Northern Pintail | 4 | |||||
| Green-winged Teal | 6 | |||||
| Canvasback | 8 | |||||
| Greater Scaup | 300 | |||||
| Lesser Scaup | 2 | |||||
| Surf Scoter | 8 | |||||
| Bufflehead | 6 | |||||
| Common Goldeneye | 2f | |||||
| Barrow's Goldeneye | 2 | |||||
| Ruddy Duck | 40 | bp | ||||
| Grebes | ||||||
| Pied-billed Grebe | 1 | |||||
| Horned Grebe | 4 | |||||
| Eared Grebe | 6 | |||||
| Western Grebe | 20 | |||||
| Cormorants, Pelicans | ||||||
| American White Pelican | ||||||
| Brown Pelican | 1 | |||||
| Brandt's Cormorant | ||||||
| Double-crested Cormorant | 10 | |||||
| Pelagic Cormorant | ||||||
| Herons & Egrets; Ibis | ||||||
| Great Blue Heron | ||||||
| Great Egret | 1 | |||||
| Snowy Egret | 10 | |||||
| Black-crowned Night-Heron | ||||||
| American Vultures | ||||||
| Turkey Vulture | 2 | |||||
| Kites, Hawks, Eagles | ||||||
| Osprey | ||||||
| White-tailed Kite | ||||||
| Northern Harrier | 1 | |||||
| Red-tailed Hawk | 1 | |||||
| Falcons | ||||||
| American Kestrel | ||||||
| Peregrine Falcon | ||||||
| Rails | ||||||
| Clapper Rail | 20 | |||||
| Virginia Rail | 2 | |||||
| Sora | 3 | |||||
| American Coot | 40 | |||||
| Plovers | ||||||
| Killdeer | 2 | |||||
| Oystercatchers, Stilts & Avocets | ||||||
| Black Oystercatcher | ||||||
| American Avocet | 200 | |||||
| Black-necked Stilt | 20 | |||||
| Sandpipers | ||||||
| Greater Yellowlegs | ||||||
| Willet | 150 | |||||
| Spotted Sandpiper | 1 | |||||
| Long-billed Curlew | ||||||
| Marbled Godwit | 800 | |||||
| Ruddy Turnstone | ||||||
| Black Turnstone | 15 | |||||
| Surfbird | ||||||
| Sanderling | ||||||
| Western Sandpiper | ||||||
| Least Sandpiper | ||||||
| Long-billed Dowitcher | 80 | |||||
| Red-necked Phalarope | ||||||
| Gulls & Terns | ||||||
| Mew Gull | 2 | |||||
| Ring-billed Gull | 1 | |||||
| California Gull | 1 | |||||
| Western Gull | 3 | |||||
| Glaucous-winged Gull | 2 | |||||
| Elegant Tern | ||||||
| Forster's Tern | 3 | |||||
| Pigeons & Doves | ||||||
| Rock Pigeon | ||||||
| Mourning Dove | ||||||
| Hummingbirds | ||||||
| Anna's Hummingbird | 2 | |||||
| Flycatchers | ||||||
| Black Phoebe | 1 | |||||
| Say's Phoebe | ||||||
| Corvids | ||||||
| Western Scrub-Jay | ||||||
| American Crow | 3 | |||||
| Titmice, Chickadees, etc. | ||||||
| Bushtit | ||||||
| Wrens | ||||||
| Marsh Wren | 2 | |||||
| Kinglets, Thrushes | ||||||
| Ruby-crowned Kinglet | 2 | |||||
| Mockingbirds, Thrashers | ||||||
| Northern Mockingbird | 1 | |||||
| Wood Warblers | ||||||
| Yellow-rumped Warbler | 3 | |||||
| Buntings, Sparrows, Grosbeaks | ||||||
| California Towhee | 1 | |||||
| Savannah Sparrow | 1 | |||||
| Song Sparrow | 2 | |||||
| White-crowned Sparrow | 3 | |||||
| Golden-crowned Sparrow | 3 | |||||
| Blackbirds | ||||||
| Red-winged Blackbird | hrd | |||||
| Finches | ||||||
| House Finch | 4 | |||||
| Weavers | ||||||
| House Sparrow | ||||||
| TOTAL | 58 | |||||
Total species seen during year: 58
() Seen only by instructor, or only by a student bp =
breeding plumage; m = male; f = female
Last Updated on 02/27/2010
by Bob