| Location | Garin RP | Wildcat RP | Coyote Hills RP | Briones RP | Lake Merritt | |||||||
| Date | 5/9 | 5/16 | 5/21 | 5/28 | 6/6 | |||||||
| Swans, Geese, Ducks | ||||||||||||
| Cackling Goose | ||||||||||||
| Canada Goose | x | young | x | |||||||||
| Gadwall | x | |||||||||||
| Mallard | x | x | ||||||||||
| Cinnamon Teal | x | |||||||||||
| Ruddy Duck | x | |||||||||||
| Pheasant, Grouse, Quail | ||||||||||||
| California Quail | x | x | ||||||||||
| Grebes | ||||||||||||
| Pied-billed Grebe | x | x | ||||||||||
| Pelicans | ||||||||||||
| American White Pelican | x | |||||||||||
| Cormorants | ||||||||||||
| Double-crested Cormorant | x | x | nests | |||||||||
| Herons & Egrets; Ibis | ||||||||||||
| Great Blue Heron | x | x | x | |||||||||
| Great Egret | x | |||||||||||
| Snowy Egret | x | x | ||||||||||
| Green Heron | x | |||||||||||
| Black-crowned Night-Heron | x | x | young | |||||||||
| White-faced Ibis | x | |||||||||||
| American Vultures | ||||||||||||
| Turkey Vulture | x | x | x | |||||||||
| Kites, Hawks, Eagles | ||||||||||||
| Sharp-shinned Hawk | x | |||||||||||
| Red-shouldered Hawk | x | x | hrd | x | ||||||||
| Red-tailed Hawk | x | x | x | |||||||||
| Rails | ||||||||||||
| Sora | x | |||||||||||
| American Coot | x | x | x | |||||||||
| Plovers | ||||||||||||
| Killdeer | x | |||||||||||
| Oystercatchers, Stilts & Avocets | ||||||||||||
| Black-necked Stilt | x | nest | ||||||||||
| American Avocet | x | |||||||||||
| Gulls & Terns | ||||||||||||
| California Gull | x | |||||||||||
| Western Gull | x | x | ||||||||||
| Forster's Tern | x | |||||||||||
| Pigeons & Doves | ||||||||||||
| Rock Pigeon | x | |||||||||||
| Eurasian Collared Dove | x | |||||||||||
| Mourning Dove | x | x | x | hrd | ||||||||
| Hummingbirds | ||||||||||||
| Anna's Hummingbird | x | x | x | x | ||||||||
| Allen's Hummingbird | x | |||||||||||
| Woodpeckers | ||||||||||||
| Acorn Woodpecker | x | |||||||||||
| Nuttall's Woodpecker | x | x | x | hrd | x | hrd | ||||||
| Northern Flicker | x | |||||||||||
| Flycatchers | ||||||||||||
| Pac-slope Flycatcher | x | hrd | x | x | hrd | |||||||
| Black Phoebe | x | x | nest | x | young | |||||||
| Ash-throated Flycatcher | x | x | ||||||||||
| Western Kingbird | x | |||||||||||
| Vireos | ||||||||||||
| Warbling Vireo | x | Hrd | x | x | ||||||||
| Corvids | ||||||||||||
| Steller's Jay | x | x | hrd | |||||||||
| Western Scrub Jay | x | x | x | x | x | |||||||
| American Crow | x | x | x | |||||||||
| Common Raven | x | |||||||||||
| Swallows | ||||||||||||
| Tree Swallow | x | x | young | x | ||||||||
| Cliff Swallow | x | x | ||||||||||
| Barn Swallow | x | x | nest | x | ||||||||
| Titmice, Chickadees, etc. | ||||||||||||
| Chestnut-backed Chickadee | x | x | ||||||||||
| Oak Titmouse | x | x | young | x | ||||||||
| Bushtit | x | x | ||||||||||
| Red-breasted Nuthatch | x | |||||||||||
| Brown Creeper | x | |||||||||||
| Wrens | ||||||||||||
| Bewick's Wren | x | x | x | x | ||||||||
| House Wren | x | x | ||||||||||
| Marsh Wren | x | nest | ||||||||||
| Thrushes, Gnatcatchers | ||||||||||||
| Western Bluebird | x | x | ||||||||||
| American Robin | x | x | hrd | x | ||||||||
| Thrashers & Mockingbirds | ||||||||||||
| Northern Mockingbird | x | x | ||||||||||
| Starlings & Pipits | ||||||||||||
| European Starling | x | x | young | x | x | |||||||
| Silky Flycatchers | ||||||||||||
| Cedar Waxwing | x | x | ||||||||||
| Warblers, Tanager | ||||||||||||
| Orange-crowned Warbler | x | x | x | hrd | ||||||||
| Common Yellowthroat | x | |||||||||||
| Wilson's Warbler | x | |||||||||||
| Western Tanager | x | |||||||||||
| Buntings, Sparrows, Grosbeaks | ||||||||||||
| Spotted Towhee | x | x | x | x | ||||||||
| California Towhee | x | x | x | |||||||||
| Song Sparrow | x | x | ||||||||||
| Dark-eyed Junco | x | x | x | young | x | |||||||
| Black-headed Grosbeak | x | x | x | (X) | hrd | |||||||
| Lazuli Bunting | x | singing | ||||||||||
| Blackbirds | ||||||||||||
| Red-winged Blackbird | x | x | ||||||||||
| Brewer's Blackbird | x | |||||||||||
| Brown-headed Cowbird | x | |||||||||||
| Bullock's Oriole | x | x | ||||||||||
| Finches | ||||||||||||
| Purple Finch | x | (X) | hrd | |||||||||
| House Finch | x | x | x | young | ||||||||
| Lesser Goldfinch | x | x | x | |||||||||
| American Goldfinch | x | |||||||||||
| Weavers | ||||||||||||
| House Sparrow | x | nest mat | ||||||||||
| TOTAL | 29 | 32 | 42 | 34 | 27 | 26 | ||||||
Total species seen during quarter: 79
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret as
"species"
() Seen only by instructor, or only by a student
Last Updated on 6/06/09
by Bob