| Location | Arrowhead | Berkeley Meadow | Lake Merrit | Briones RP | Garin RP | |||||||
| Date | 4/5 | 4/12 | 4/19 | 4/26 | 5/3 | |||||||
| Swans, Geese, Ducks | ||||||||||||
| Cackling Goose | x | |||||||||||
| Canada Goose | x | x | ||||||||||
| Eurasian Wigeon | x | |||||||||||
| American Wigeon | x | x | ||||||||||
| Mallard | x | x | x | x | ||||||||
| Blue-winged Teal | x | |||||||||||
| Cinnamon Teal | x | |||||||||||
| Northern Shoveler | x | |||||||||||
| Northern Pintail | x | |||||||||||
| Green-winged Teal | x | |||||||||||
| Greater Scaup | x | x | x | |||||||||
| Surf Scoter | x | |||||||||||
| Bufflehead | x | |||||||||||
| Ruddy Duck | x | x | ||||||||||
| Pheasant, Grouse, Quail | ||||||||||||
| California Quail | x | |||||||||||
| Grebes | ||||||||||||
| Pied-billed Grebe | x | x | x | x | ||||||||
| Horned Grebe | x | |||||||||||
| Eared Grebe | x | |||||||||||
| Western Grebe | x | x | ||||||||||
| Clark's Grebe | x | x | ||||||||||
| Pelicans | ||||||||||||
| American White Pelican | x | |||||||||||
| Cormorants | ||||||||||||
| Double-crested Cormorant | x | x | ||||||||||
| Herons & Egrets; Ibis | ||||||||||||
| Great Blue Heron | x | x | ||||||||||
| Snowy Egret | x | x | x | |||||||||
| Black-crowned Night-Heron | x | |||||||||||
| American Vultures | ||||||||||||
| Turkey Vulture | x | x | ||||||||||
| Kites, Hawks, Eagles | ||||||||||||
| Cooper's Hawk | x | |||||||||||
| Red-tailed Hawk | x | x | x | x | ||||||||
| Falcons | ||||||||||||
| American Kestrel | x | |||||||||||
| Rails | ||||||||||||
| American Coot | x | x | x | |||||||||
| Plovers | ||||||||||||
| Black-bellied Plover | x | |||||||||||
| Killdeer | x | x | ||||||||||
| Oystercatchers, Stilts & Avocets | ||||||||||||
| Black-necked Stilt | x | |||||||||||
| American Avocet | x | x | ||||||||||
| Sandpipers | ||||||||||||
| Greater Yellowlegs | x | |||||||||||
| Willet | x | x | ||||||||||
| Spotted Sandpiper | x | |||||||||||
| Whimbrel | x | |||||||||||
| Marbled Godwit | x | x | ||||||||||
| Black Turnstone | x | |||||||||||
| Western Sandpiper | x | x | ||||||||||
| Least Sandpiper | x | |||||||||||
| Dunlin | x | x | ||||||||||
| Long-billed Dowitcher * | x | x | ||||||||||
| Gulls & Terns | ||||||||||||
| Mew Gull | x | |||||||||||
| Ring-billed Gull | x | |||||||||||
| California Gull | x | x | ||||||||||
| Western Gull | x | x | x | |||||||||
| Glaucous-winged Gull | x | x | ||||||||||
| Caspian Tern | x | |||||||||||
| Forster's Tern | x | x | ||||||||||
| Pigeons & Doves | ||||||||||||
| Rock Pigeon | x | x | ||||||||||
| Band-tailed Pigeon | x | |||||||||||
| Mourning Dove | x | x | x | |||||||||
| Hummingbirds | ||||||||||||
| Anna's Hummingbird | x | x | x | |||||||||
| Allen's Hummingbird | x | |||||||||||
| Woodpeckers | ||||||||||||
| Acorn Woodpecker | hrd | |||||||||||
| Nuttall's Woodpecker | x | |||||||||||
| Flycatchers | ||||||||||||
| Pacific-slope Flycatcher | hrd | hrd | ||||||||||
| Black Phoebe | x | x | ||||||||||
| Ash-throated Flycatcher | x | |||||||||||
| Vireos | ||||||||||||
| Warbling Vireo | hrd | x | ||||||||||
| Hutton's Vireo | x | |||||||||||
| Corvids | ||||||||||||
| Steller's Jay | x | x | ||||||||||
| Western Scrub Jay | x | x | ||||||||||
| American Crow | x | x | x | |||||||||
| Common Raven | x | |||||||||||
| Swallows | ||||||||||||
| Barn Swallow | x | x | x | |||||||||
| Titmice, Chickadees, etc. | ||||||||||||
| Chestnut-backed Chickadee | x | x | x | |||||||||
| Oak Titmouse | x | x | ||||||||||
| Bushtit | x | x | hrd | x | nest | |||||||
| Wrens | ||||||||||||
| House Wren | x | |||||||||||
| Thrushes, Gnatcatchers | ||||||||||||
| Western Bluebird | x | x | ||||||||||
| American Robin | x | x | x | x | ||||||||
| Wrentit | ||||||||||||
| Wrentit | hrd | |||||||||||
| Thrashers & Mockingbirds | ||||||||||||
| Northern Mockingbird | x | x | ||||||||||
| Starlings & Pipits | ||||||||||||
| European Starling | x | x | ||||||||||
| Waxwings | ||||||||||||
| jCedar Waxwing | x | x | ||||||||||
| Warblers, Tanager | ||||||||||||
| Orange-crowned Warbler | x | |||||||||||
| Yellow Warbler | hrd | |||||||||||
| Yellow-rumped Warbler | x | |||||||||||
| Common Yellowthroat | hrd | |||||||||||
| Wilson's Warbler | x | x | ||||||||||
| Western Tanager | x | |||||||||||
| Buntings, Sparrows, Grosbeaks | ||||||||||||
| Spotted Towhee | x | x | ||||||||||
| California Towhee | x | x | x | |||||||||
| Savannah Sparrow | x | |||||||||||
| Song Sparrow | hrd | hrd | ||||||||||
| Lincoln's Sparrow | x | |||||||||||
| White-crowned Sparrow | x | |||||||||||
| Golden-crowned Sparrow | x | x | ||||||||||
| Dark-eyed Junco | x | x | ||||||||||
| Black-headed Grosbeak | hrd | x | ||||||||||
| Lazuli Bunting | x | |||||||||||
| Blackbirds | ||||||||||||
| Red-winged Blackbird | x | x | x | |||||||||
| Brewer's Blackbird | x | x | ||||||||||
| Brown-headed Cowbird | x | |||||||||||
| Bullock's Oriole | x | |||||||||||
| Finches | ||||||||||||
| House Finch | x | x | x | x | ||||||||
| Lesser Goldfinch | x | x | x | |||||||||
| American Goldfinch | x | x | x | |||||||||
| Weavers | ||||||||||||
| House Sparrow | x | |||||||||||
| TOTAL | 43 | |||||||||||
Total species seen during quarter: 103
* Asterisk indicates at least one Dowitcher id'd ; otherwise interpret as
"species"
() Seen only by instructor, or only by a student
Last Updated on 4/25/2008
by Bob