| Overall Count | ||||
| Participants | Seen? | Week | Location (for unusual species) | First Observer |
| Swans, Geese, Ducks | ||||
| Greater White-fronted Goose |
x |
1 |
|
|
| Snow Goose | x | 1 | WWinton Ave | Bob Power |
| Ross's Goose | x | 1 | ||
| Brant | x | 6 | Coyote Hills | Mike Mammoser |
| Cackling Goose | x | 1 | Bob Power | |
| Canada Goose | x | 1 | ||
| Tundra Swan | x | 1 | Bob Power | |
| Wood Duck | x | 1 | Steve Huckabone | |
| Gadwall | x | 1 | ||
| Eurasian Wigeon | x | 1 | Albany Crescent | Bob Power |
| American Wigeon | x | 1 | ||
| Mallard | x | 1 | ||
| Blue-winged Teal | x | 1 | Garritson Point | Bob Power |
| Cinnamon Teal | x | 1 | ||
| Northern Shoveler | x | 1 | ||
| Northern Pintail | x | 1 | ||
| Green-winged Teal | x | 1 | ||
| Canvasback | x | 1 | ||
| Redhead | x | 1 | ||
| Ring-necked Duck | x | 1 | ||
| Tufted Duck | x | 1 | Lake Merritt | Bob Power, Bruce Mast |
| Greater Scaup | x | 1 | ||
| Lesser Scaup | x | 1 | ||
| Surf Scoter | x | 1 | ||
| White-winged Scoter | x | 1 | San Leandro Marina | Bob Dunn |
| Black Scoter | 3/17 | 11 | San Leandro Marina | Bob Richmond |
| Long-tailed Duck | x | 3 | Lake Merritt | Bob Power, PAAS Class |
| Bufflehead | x | 1 | ||
| Common Goldeneye | x | 1 | ||
| Barrow's Goldeneye | x | 1 | Lake Merritt | |
| Hooded Merganser | x | 1 | Bob Dunn | |
| Common Merganser | x | 1 | ||
| Red-breasted Merganser | x | 1 | ||
| Ruddy Duck | x | 1 | ||
| Pheasant, Grouse, Quail | ||||
| Ring-necked Pheasant | x | 1 | Steve Huckabone | |
| Wild Turkey | x | 1 | ||
| California Quail | x | 1 | ||
| Loons | ||||
| Red-throated Loon | x | 1 | Bob Power | |
| Pacific Loon | 6-1 | 22 | Berkeley Marina | Bob Brandriff |
| Common Loon | x | 1 | Bob Power | |
| Grebes | ||||
| Pied-billed Grebe | x | 1 | ||
| Horned Grebe | x | 1 | ||
| Red-necked Grebe | 11/19 | 47 | Berkeley Pier | Bob & Barb Brandriff |
| Eared Grebe | x | 1 | ||
| Western Grebe | x | 1 | ||
| Clark's Grebe | x | 1 | ||
| Tubenosess | ||||
| Sooty Shearwater | 9/21 | 38 | Hayward Shoreline | Bob Richmond |
| Ashy Storm-Petrel | 9/26 | 39 | Hayward Shoreline | Bob Dunn |
| Pelicans | ||||
| American White Pelican | x | 1 | Steve Huckabone | |
| Brown Pelican | x | 1 | ||
| Cormorants | ||||
| Brandt's Cormorant | x | 7 | Albany Shoreline | Rusty Scalf |
| Double-crested Cormorant | x | 1 | ||
| Pelagic Cormorant | x | 1 | Albany Bulb | Bob Lewis |
| Herons & Egrets; Ibis | ||||
| American Bittern | 5/4 | 18 | Coyote Hills | Eddie Bartley, AAS Class |
| Least Bittern (!) | x | 7 | Coyote Hills | Bob Dunn |
| Great Blue Heron | x | 1 | ||
| Great Egret | x | 1 | ||
| Little Blue Heron | 7/31 | 31 | Alameda Creek | Kathy Robertson |
| Snowy Egret | x | 1 | ||
| Green Heron | x | 2 | Lake Temescal | Bob Lewis |
| Black-crowned Night-Heron | x | 1 | ||
| White-faced Ibis | 5/11 | 19 | Hayward Shoreline | Bob Dunn |
| American Vultures | ||||
| Turkey Vulture | x | 1 | ||
| Kites, Hawks, Eagles | ||||
| Osprey | x | 1 | ||
| White-tailed Kite | x | 1 | ||
| Bald Eagle | x | 2 | Lake del Valle | Kathy Robertson |
| Northern Harrier | x | 1 | ||
| Sharp-shinned Hawk | x | 1 | George Chrisman | |
| Cooper's Hawk | x | 1 | ||
| Red-shouldered Hawk | x | 1 | ||
| Swainson's Hawk | 3/12 | 11 | Mountain House & Grant Line | Stephanie Floyd |
| Red-tailed Hawk | x | 1 | ||
| Ferruginous Hawk | x | 1 | Bob Power | |
| Golden Eagle | x | 1 | ||
| Falcons | ||||
| American Kestrel | x | 1 | ||
| Merlin | x | 1 | ||
| Peregrine Falcon | x | 1 | ||
| Prairie Falcon | x | 1 | ||
| Rails | ||||
| YELLOW RAIL | x | 3 | Arrowhead Marsh | John Dunec, Bob Power et al |
| Clapper Rail | x | 1 | ||
| Virginia Rail | x | 1 | Arrowhead Marsh | Bob Power |
| Sora | x | 3 | Arrowhead Marsh | |
| Common Moorhen | x | 1 | Coyote Hills | Glen Tepke |
| American Coot | x | 1 | ||
| Plovers | ||||
| Black-bellied Plover | x | 1 | ||
| Pacific Golden-Plover | 8/22 | 34 | Haywarde Shoreline | Bob Richmond |
| Snowy Plover | x | 10 | Cushing Parkway, Fremont | Bob Power |
| Semipalmated Plover | x | 8 | Alameda Shoreline | Bob Power |
| Killdeer | x | 1 | ||
| Oystercatchers, Stilts & Avocets | ||||
| Black Oystercatcher | x | 1 | ||
| Black-necked Stilt | x | 1 | ||
| American Avocet | x | 1 | ||
| Sandpipers | ||||
| Greater Yellowlegs | x | 1 | ||
| Lesser Yellowlegs | x | 1 | Hayward Shoreline | Rich Ferrick |
| Solitary Sandpiper | 9/16 | 37 | Cull Cyn Lake | Kevin Hintsa |
| Willet | x | 1 | ||
| Wandering Tattler | x | 2 | San Leandro Marina | Bob Richmond |
| Spotted Sandpiper | x | 1 | ||
| Whimbrel | x | 1 | ||
| Long-billed Curlew | x | 1 | ||
| Marbled Godwit | x | 1 | ||
| Ruddy Turnstone | x | 1 | Bob Dunn | |
| Black Turnstone | x | 1 | ||
| Surfbird | x | 1 | Rich Ferrick | |
| Red Knot | x | 1 | Bob Dunn | |
| Sanderling | x | 1 | ||
| Semipalmated Sandpiper | 5/19 | 20 | Hayward Marsh | Bob Richmond |
| Western Sandpiper | x | 1 | ||
| Least Sandpiper | x | 1 | ||
| Baird's Sandpiper | 7/27 | 30 | Hayward shoreline | Rusty Scalf |
| Pectoral Sandpiper | 5/15 | 20 | Hayward Marsh | Bob Richmond |
| Sharp-tailed Sandpiper | 10/13 | 40 | Frank's Dump | Brandriffs, Steve Huckabone |
| Dunlin | x | 1 | ||
| Short-billed Dowitcher | 4/23 | 17 | Arrowhead Marsh | Bob Power |
| Long-billed Dowitcher | x | 1 | ||
| Wilson's Snipe | x | 2 | Coyote Hills | Rich Ferrick |
| Wilson's Phalarope | 5/5 | 18 | Hayward shoreline | Bob Richmond |
| Red-necked Phalarope | 4/24 | 17 | Hayward Shoreline | Bob Richmond |
| Red Phalarope | 5/5 | 18 | Hayward Shoreline | Bob Dunn |
| Jaegers & Skuas | ||||
| Parasitic Jaeger | 9/25 | 39 | Hayward Shoreline | Bob Richmond |
| Gulls & Terns | ||||
| Franklin's Gull | 4/30 | 18 | MLK Shoreline | Kathy Robertson |
| Bonaparte's Gull | x | 1 | ||
| Heermann's Gull | x | 2 | Berkeley Pier | Bruce Mast |
| Mew Gull | x | 1 | ||
| Ring-billed Gull | x | 1 | ||
| California Gull | x | 1 | ||
| Herring Gull | x | 1 | Lake Merritt | Bob Lewis |
| Thayer's Gull | x | 2 | MLK Shoreline | Bruce Mast, Chris Harbard |
| Western Gull | x | 1 | ||
| Glaucous-winged Gull | x | 1 | ||
| Glaucous Gull | x | 1 | San Leandro Marina | Bob Dunn |
| Caspian Tern | x | 10 | MLK Shoreline | Kathy Robertson |
| Elegant Tern | 7/21 | 29 | Middle Harbor | Robert Clark |
| Common Tern | 9/6 | 36 | Alameda, Ballena Bay | Kathy Robertson |
| Forster's Tern | x | 1 | ||
| Least Tern | 4/24 | 17 | San Lorenzo Creek Mouth | Bob Richmond |
| Black Tern | 5/1 | 18 | Hayward Shoreline | Bob Richmond |
| Black Skimmer | x | 1 | Arrowhead Marsh | Bruce Mast |
| Alcids | ||||
| Common Murre | 7/4 | 27 | Albany Beach | Ellen Simms |
| Pigeon Guillemot | 4/26 | 17 | Berkeley Pier | Bob Brandriff |
| Rhinoceros Auklet | 8/1 | 31 | Hayward Shoreline | Bob Richmond |
| Petrels & Shearwaters | ||||
| Northern Fulmar | x | 11 | San Leandro Marina | Bob Richmond |
| Pigeons & Doves | ||||
| Rock Pigeon | x | 1 | ||
| Band-tailed Pigeon | x | 1 | Glen Tepke | |
| Eurasian Collared-Dove | x | 1 | Bob Power | |
| Mourning Dove | x | 1 | ||
| Cuckoos | ||||
| Greater Roadrunner | x | 9 | Mines Road | Kathy Robertson |
| Barn Owls | ||||
| Barn Owl | x | 7 | Livermore | Bob Power |
| Owls | ||||
| Western Screech-Owl | x | 2 | Veteran's Park, Livermore | Steve Huckabone |
| Great Horned Owl | x | 2 | Veteran's Park, Livermore | Steve Huckabone |
| Northern Pygmy-Owl | x | 3 | Mines Road; County Line | Bruce Mast |
| Burrowing Owl | x | 1 | Arrowhead Marsh | Bob Power |
| Short-eared Owl | x | 1 | Bob Dunn | |
| Northern Saw-whet Owl | x | 3 | Redwood Park | Bob Brandriff |
| Goatsuckers | ||||
| Common Poorwill | 5/3 | 18 | Mines Road | Dave Quady |
| Swifts | ||||
| Vaux's Swift | x | 6 | Hayward Shoreline | Bob Richmond |
| White-throated Swift | x | 1 | Coyote Hills | Bob Dunn |
| Hummingbirds | ||||
| Black-chinned Hummingbird | 4/27 | 17 | Tesla Rd 9.5mi. | Steve Huckabone |
| Anna's Hummingbird | x | 1 | ||
| Costa's Hummingbird | 5/18 | 20 | Livermore | Steve Huckabone |
| Calliope Hummingburd | 4/28 | 17 | Livermore | Steve Huckabone |
| Rufous Hummingbird | x | 7 | Hayward Shoreline | Bob Richmond |
| Allen's Hummingbird | x | 2 | Hayward Shoreline | Bob Richmond |
| Kingfishers | ||||
| Belted Kingfisher | x | 1 | ||
| Woodpeckers | ||||
| Lewis's Woodpecker | x | 10 | Mines Road mp4.3 | Bob Power |
| Acorn Woodpecker | x | 1 | ||
| Red-breasted Sapsucker | x | 1 | ||
| Nuttall's Woodpecker | x | 1 | ||
| Downy Woodpecker | x | 1 | ||
| Hairy Woodpecker | x | 2 | Lake del Valle | Steve Huckabone |
| Northern Flicker | x | 1 | ||
| Pileated Woodpecker | x | 6 | Redwood RP | Bob Power |
| Flycatchers | ||||
| Olive-sided Flycatcher | 4/23 | 17 | Strawberry Canyon | Bob&Barb Brandriff |
| Western Wood-Pewee | 5/1 | 18 | Chabot RP | John Harris |
| Willow Flycatcher | 5/17 | 20 | Mines Rd. 3.1 | Bob Power |
| Dusky Flycatcher | 5/30 | 22 | Winton Avenue | Bob Richmond |
| Pacific-slope Flycatcher | 3/20 | 12 | Oakland | Bob Power |
| Eastern Phoebe | 6/1 | 22 | WWinton Ave | Bob Richmond |
| Black Phoebe | x | 1 | ||
| Say's Phoebe | x | 1 | ||
| Ash-throated Flycatcher | 4/4 | 14 | Sunol RP | Bob Dunn |
| Cassin's Kingbird | x | 7 | South Greenville Road | Art Edwards |
| Tropical Kingbird | x | 1 | WWinton Ave | Bob Power |
| Western Kingbird | 3/28 | 13 | Mines Rd. 13.38 | Bob Brandriff |
| Scissor-tailed Flycatcher! | 9/29 | 39 | Hwy880 near Broadway | Kathryn Parker |
| Shrikes | ||||
| Loggerhead Shrike | x | 1 | ||
| Vireos | ||||
| Cassin's Vireo | 3/29 | 13 | Sunol RP Welch Rd | Kathy Robertson |
| Hutton's Vireo | x | 2 | Lake del Valle | Steve Huckabone |
| Warbling Vireo | 3/20 | 3 | Garin Park | Kathy Robertson |
| Corvids | ||||
| Steller's Jay | x | 1 | ||
| Western Scrub Jay | x | 1 | ||
| Yellow-billed Magpie | x | 1 | ||
| American Crow | x | 1 | ||
| Common Raven | x | 1 | ||
| Larks | ||||
| Horned Larks | x | 1 | ||
| Swallows | ||||
| Purple Martin | 10/5 | 40 | Berkeley Meadow | George Chrisman |
| Tree Swallow | x | 2 | Matthew Dodder | |
| Violet-green Swallow | x | 1 | Steve Huckabone | |
| N Rough-winged Swallow | x | 9 | Lake Temescal | Bob Battagin |
| Bank Swallow | 4/24 | 17 | Winton Ave | Bob Richmond |
| Cliff Swallow | x | 9 | Hayward Shoreline | Bob Richmond |
| Barn Swallow | x | 2 | Matther Dodder | |
| Titmice, Nuthatches, Chickadees, etc. | ||||
| Chestnut-backed Chickadee | x | 1 | ||
| Oak Titmouse | x | 1 | ||
| Bushtit | x | 1 | ||
| Red-breasted Nuthatch | x | 1 | ||
| White-breasted Nuthatch | x | 1 | ||
| Pygmy Nuthatch | x | 3 | Joaquin Miller | Kathy Robertson |
| Brown Creeper | x | 2 | Redwood RP | Bob Power |
| Wrens | ||||
| Rock Wren | x | 1 | Steve Huckabone | |
| Canyon Wren | 5/11 | 19 | Mines Road mile13 | Kathy Robertson |
| Bewick's Wren | x | 1 | ||
| House Wren | x | 8 | West Winton | Bob Richmond |
| Winter Wren | x | 1 | Redwood RP | Bob Power |
| Marsh Wren | x | 1 | ||
| Thrushes, Gnatcatchers | ||||
| Golden-crowned Kinglet | x | 4 | Del Valle | Steve Huckabone |
| Ruby-crowned Kinglet | x | 1 | ||
| Blue-gray Gnatcatcher | x | 2 | Coyote Hills | Stephanie Floyd |
| Western Bluebird | x | 1 | ||
| Mountain Bluebird | x | 3 | Patterson Pass Rd. mp5.3 | Bruce Mast |
| Townsend's Solitaire | 3/29 | 13 | Sunol RP | Steve Huckabone |
| Swainson's Thrush | 5/5 | 18 | Hayward Shoreline | Bob Richmond |
| Hermit Thrush | x | 1 | ||
| American Robin | x | 1 | ||
| Varied Thrush | x | 1 | Redwood RP | Bob Power |
| Wrentit | ||||
| Wrentit | x | 3 | Lake Chabot | Susan Stanton |
| Thrashers & Mockingbirds | ||||
| Gray Catbird | 7/27 | 30 | Berkeley University Botanical Garden | per Chris Carmichael |
| Northern Mockingbird | x | 1 | ||
| Sage Thrasher | 10/31 | 44 | Hayward Shoreline | Jim Chiropolos |
| California Thrasher | x | 2 | Lake del Valle | Steve Huckabone |
| Starlings & Pipits | ||||
| European Starling | x | 1 | ||
| American Pipit | x | 1 | ||
| Waxwings, Silky Flycatchers | ||||
| Cedar Waxwing | x | 1 | ||
| Phainopepla | x | 1 | Steve Huckabone | |
| Warblers, Tanager | ||||
| Tennessee Warbler | 9/17 | 38 | Tassajara Creek | Rich Cimino |
| Orange-crowned Warbler | x | 6 | Berkeley Meadow | Rusty Scalf |
| Nashville Warbler | 4/11 | 14 | Mines Road 7.69 | Bob/Barb Brandriff |
| Virginia's Warbler | 9/28 | 39 | West Winton | Kathy Robertson |
| Yellow Warbler | 4/2 | 14 | Mission Nursery | Joe Devine |
| Yellow-rumped Warbler | x | 1 | ||
| Black-throated Gray Warbler | 4/6 | 14 | Patterson Pass | Steve Huckabone |
| Townsend's Warbler | x | 1 | ||
| Blackpoll Warbler | 9/26 | 39 | West Winton | Bob Richmond |
| Hermit Warbler | 4/29 | 18 | Sunol RP | Anthony Fisher |
| Palm Warbler | x | 1 | Estuary Park | Bob Dunn |
| Black & White Warbler | 4/5 | 14 | Garin Ranch | Hugh Harvey |
| American Redstart | 9/26 | 39 | West Winton | Bob Richmond |
| Northern Waterthrush | x | 1 | Berkeley Aquatic Park | Bob Power, Bob Dunn |
| MacGillivray's Warbler | 4/5 | 14 | Mines Road 7.69 | Steve Huckabone |
| Common Yellowthroat | x | 1 | ||
| Wilson's Warbler | x | 8 | Aquatic Park | Bob Power |
| Yellow-breasted Chat | 5/6 | 19 | Mines Road | Jaan Lepson |
| Summer Tanager | x | 2 | Cedar & LaLoma, Berkeley | Jonathan Wheatley |
| Western Tanager | 4/2 | 14 | Mission Nursery | Joe Devine |
| Buntings, Sparrows, Grosbeaks | ||||
| Spotted Towhee | x | 1 | ||
| California Towhee | x | 1 | ||
| Rufous-crowned Sparrow | x | 4 | Sunol RP | Steve Huckabone |
| Chipping Sparrow | 4/6 | 14 | Patterson Pass | Steve Huckabone |
| Clay-colored Sparrow | x | 1 | Fremont | Chuck Woodrum |
| Brewer's Sparrow | 9/20 | 38 | Hayward Shoreline | Bob Richmond |
| Nelson's Sharp-tailed Sparrow | x | 5 | Cogswell Marsh | Bob Richmond |
| Lark Sparrow | x | 1 | ||
| Sage Sparrow | 5/3 | 18 | Sunol RP | David Armstrong |
| Savannah Sparrow | x | 1 | ||
| Fox Sparrow | x | 1 | ||
| Grasshopper Sparrow | 4/12 | 15 | Del Valle northshore | Kathy Robertson |
| Song Sparrow | x | 1 | ||
| Lincoln's Sparrow | x | 1 | ||
| Swamp Sparrow | x | 4 | Arrowhead Marsh | Al DiMartini |
| White-throated Sparrow | x | 2 | Tassajara Creek Park; Dublin | Steve Huckabone |
| White-crowned Sparrow | x | 1 | ||
| Golden-crowned Sparrow | x | 1 | ||
| Harris's Sparrow | 12/14 | 50 | Livermore | Dennis Rashe |
| Dark-eyed Junco | x | 1 | ||
| Lapland Longspur | x | 1 | Winton Ave/ Mount Trashmore | Bob Dunn |
| Rose-breasted Grosbeak | 5/26 | 21 | Coyote Hills | Bob Dunn |
| Black-headed Grosbeak | 4/12 | 15 | Garin RP | Kathy Robertson |
| Blue Grosbeak | 4/17 | 16 | Patterson Pass 6.1 | Bob Dunn |
| Lazuli Bunting | 4/12 | 15 | Mines Road 7.69 | Kathy Robertson |
| Blackbirds | ||||
| Red-winged Blackbird | x | 1 | ||
| Tri-colored Blackbird | x | 1 | ||
| Western Meadowlark | x | 1 | ||
| Yellow-headed Blackbird | 5/4 | 18 | Hayward Shoreline | Bob Dunn, Peter Dramer, Bob Power |
| Brewer's Blackbird | x | 1 | ||
| Great-tailed Grackle | x | 3 | Cabot & Kidder | Steve Huckabone |
| Brown-headed Cowbird | x | 1 | ||
| Hooded Oriole | 3/17 | 11 | Fairmont Hospital, San Leandro | Kathy Robertson |
| Bullock's Oriole | 3/23 | 12 | Sunol RP | Kathy Robertson |
| Finches | ||||
| Purple Finch | x | 1 | ||
| House Finch | x | 1 | ||
| Pine Siskin | x | 2 | Park Hills Road, Berkeley | Bob Brandriff |
| Lesser Goldfinch | x | 1 | ||
| Lawrence's Goldfinch | x | 2 | Livermore | Art Edwards |
| American Goldfinch | x | 1 | ||
| Weavers | ||||
| House Sparrow | x | 1 | ||
| TOTAL | 295 | |||
Last Updated on 1/13/2008
by Bob