
The following table shows the folks who are helping to establish a new record for the number of species of birds seen in Contra Costa County during one year. If you'd like to be listed, along with your year's totals for the county, contact Denise Wight.
During the month of January, some unusual birds have already appeared - Long-tailed Duck, Ferruginous Hawk, Sora, Pileated Woodpecker. Help add to the list! Following are the current leaders in the chase to be the individual seeing the most Contra Costa County birds.
| Participants / Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| County | 183 | 192 | 205 | 231 | 235 | 239 | 246 | |
| Denise Wight | 178 | 184 | 191 | 217 | 220 | 225 | 231 | |
| Bob Dunn | 121 | 150 | 172 | 194 | 210 | 210 | 210 | |
| Jeff Hoppes | 129 | 148 | 158 | 181 | 188 | |||
| Nel Benningshof; Nick Despota |
106 | 139 | 157 | 169 | 173 | 181 | 186 | |
| Hugh Harvey | 79 | 114 | 149 | 164 | 165 | |||
| Bob Lewis | 118 | 123 | 135 | 152 | 152 | 152 | 163 | |
| Ted Robertson | 111 | 119 | 129 | 150 | ||||
Want to see a list of birds seen in the county in 2008?
Click the button!
![]()
If you see an unusual bird, no fair keeping it a secret. Post
your sightings on EBB, or it won't count.
If you're not an EBB member, learn how by clicking the button!