
The following table shows the folks who are trying to establish a new record for the number of species of birds seen in Alameda County during one year. If you'd like to be listed, along with your year's totals for the county, contact Bob Power.
During the month of January, some unusual birds have already appeared - Tufted Duck, Glaucous Gull, Summer Tanager. Help add to the list! Following are the current leaders in the chase to be the individual seeing the most Alameda County birds.
| Participants / Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
| The County | 201 | 211 | 230 | 240 | 271 | 272 | 275 | |
| Bob Dunn | 171 | 183 | 210 | 225 | 242 | 245 | 249 | |
| Kathy Robertson | 169 | 183 | 209 | 224 | 240 | 244 | 248 | |
| Bob Power | 156 | 193 | 209 | 218 | 237 | 242 | 245 | |
| Bob Brandriff | 159 | 185 | 205 | 221 | 230 | 237 | 240 | |
| Steve Huckabone | 171 | 186 | 204 | 220 | 231 | 235 | 238 | |
| Bruce Mast | 164 | 182 | 225 | |||||
| Karen Peterson | 140 | 172 | 189 | 219 | 228 | |||
| Stephanie Floyd | 123 | 142 | 173 | 190 | 200 | 206 | 215 | |
| Judith Dunham | 185 | |||||||
| Tony Brake | 92 | 118 | 147 | 162 | 168 | 170 | 176 | |
| Bob Lewis | 136 | 138 | 142 | 160 | 167 | 169 | 175 | |
| Dolores Butkus | 119 | 126 | 147 | 164 | 169 | |||
| George Chrisman | 107 | 120 | 148 | |||||
| Rich Ferrick (bike) | 83 | 94 | 107 | |||||
Want to see a list of birds seen in the county in 2008?
Click the button!
![]()
If you see an unusual bird, no fair keeping it a secret. Post
your sightings on EBB, or it won't count.
If you're not an EBB member, learn how by clicking the button!